JWRC:Evolved'08 Neste Rally Finland & Shakedown

CMR2, CMR3, WRC II Extreme...jne

Moderators: Jaanus, Sparco, Strike, Erki, Sport, Heix, Krusa

Locked
Krusa
Rallifoorum 24/7
Posts: 3057
Joined: Tue Jul 19, 2005 9:29 pm
Location: Tallinn
Contact:

JWRC:Evolved'08 Neste Rally Finland & Shakedown

Post by Krusa »

ImageNeste Rally Finland!
JWRC: Evolved Rallifoorum Challenge'08 04.11.2008 GMT+2 21.00 & 22.00

Image
SS1 - Parkkola 4,21 km
SS2 - Moksi 6,02 km
SS3 - Ouninpohja 5,21 km
SS4 - Parkkola1 4,21 km
SS5 - Moksi1 6,02 km
SS6 - Ouninpohja1 5,21 km

ImageNeste Rally Finland Shakedown!
JWRC:Evolved Neste Rally Finland Shakedown 03.11.2008 GMT+2 22.00

SS4 - Parkkola1 4,21 km


ImageRally Finland history:
2006 JWRC: Evolved RFC results: link
1. Sander Gryn Image 14:59,58
2. Adi007 Image 15:03,36 +00:03,78
3. Kiilakass Image 15:05,50 +00:05,92

2005 JWRC4 RFC results: link
1.Sparco Image 21:36,84
2.Strike Image 21.38,28 +00.01,44
3.Kambu Image 21:38,94 +00.02,10
Last edited by Krusa on Wed Nov 12, 2008 5:30 pm, edited 1 time in total.
Krusa
Rallifoorum 24/7
Posts: 3057
Joined: Tue Jul 19, 2005 9:29 pm
Location: Tallinn
Contact:

Post by Krusa »

ImageNeste Rally Finland results:

ImageSS1 - Parkkola 4,21 km
1. Riho P. Image 01:59,56
2. Milor II Image 02:00,48 +00:00,92
3. Sebracercoel Image 02:00,62 +00:01,06
4. Riho M. Image 02:00,72 +00:01,16
5. Sander Gryn Image 02:00,94 +00:01,38
6. Siilikuusk Image 02:01,22 +00:01,66
7. Kait RF Image 02:01,82 +00:02,26
8. E A Presley Image 02:01,82 +00:02,26
9. DaddyC Image 02:02,12 +00:02,56
10. RFAdi Image 02:03,34 +00:03,78
11. MisterPants Image 02:03,92 +00:04,36
12. RFStrike Image 02:04,04 +00:04,48
13. Kitozg Image 02:04,18 +00:04,62
14. Nunziopro Image 02:04,46 +00:04,90
15. Vidrik Image 02:04,52 +00:04,96
16. DINH Image 02:04,56 +00:05,00
17. Erry Image 02:05,64 +00:06,08
18. Toansejo Image 02:05,96 +00:06,40
19. WrcMaster Image 02:06,48 +00:06,92
20. Krusa Image 02:07,90 +00:08,34
21. Suurkala Image 02:12,08 +00:12,52
22. Treik Image 02:13,88 +00:14,32
Krusa
Rallifoorum 24/7
Posts: 3057
Joined: Tue Jul 19, 2005 9:29 pm
Location: Tallinn
Contact:

Post by Krusa »

ImageSS2 - Moksi 6,02 km
1. Milor II Image 02:47,62
2. Sebracercoel Image 02:48,26 +00:00,64
3. Krusa Image 02:48,62 +00:01,00
4. Sander Gryn Image 02:49,62 +00:02,00
5. Riho M. Image 02:49,80 +00:02,18
6. DaddyC Image 02:50,46 +00:02,84
7. E A Presley Image 02:51,00 +00:03,38
8. Kait RF Image 02:51,22 +00:03,60
9. MisterPants Image 02:51,58 +00:03,96
10. Siilikuusk Image 02:51,84 +00:04,22
11. Kitozg Image 02:52,20 +00:04,58
12. RFAdi Image 02:52,36 +00:04,74
13. Toansejo Image 02:54,26 +00:06,64
14. Erry Image 02:54,64 +00:07,02
15. Riho P. Image 02:54,74 +00:07,12
16. Nunziopro Image 02:56,54 +00:08,92
17. Vidrik Image 03:00,52 +00:12,90
18. WrcMaster Image 03:00,52 +00:12,90
19. RFStrike Image 03:00,66 +00:13,04
20. DINH Image 03:03,24 +00:15,62
21. Treik Image 03:04,56 +00:16,94
22. Suurkala Image 03:06,18 +00:18,56

ImageABS after SS2
1. Milor II Image 04:48,10
2. Sebracercoel Image 04:48,88 +00:00,78
3. Riho M. Image 04:50,52 +00:02,42
4. Sander Gryn Image 04:50,56 +00:02,46
5. DaddyC Image 04:52,58 +00:04,48
6. E A Presley Image 04:52,82 +00:04,72
7. Kait RF Image 04:53,04 +00:04,94
8. Siilikuusk Image 04:53,06 +00:04,96
9. Riho P. Image 04:54,30 +00:06,20
10. MisterPants Image 04:55,50 +00:07,40
11. RFAdi Image 04:55,70 +00:07,60
12. Kitozg Image 04:56,38 +00:08,28
13. Krusa Image 04:56,52 +00:08,42
14. Toansejo Image 05:00,22 +00:12,12
15. Erry Image 05:00,28 +00:12,18
16. Nunziopro Image 05:01,00 +00:12,90
17. RFStrike Image 05:04,70 +00:16,60
18. Vidrik Image 05:05,04 +00:16,94
19. WrcMaster Image 05:07,00 +00:18,90
20. DINH Image 05:07,80 +00:19,70
21. Suurkala Image 05:18,26 +00:30,16
22. Treik Image 05:18,44 +00:30,34
Krusa
Rallifoorum 24/7
Posts: 3057
Joined: Tue Jul 19, 2005 9:29 pm
Location: Tallinn
Contact:

Post by Krusa »

ImageSS3 - Ouninpohja 5,21 km
1. Riho P. Image 02:29,80
2. Riho M. Image 02:33,00 +00:03,20
3. Sander Gryn Image 02:33,40 +00:03,60
4. Kitozg Image 02:33,50 +00:03,70
5. Milor II Image 02:33,54 +00:03,74
6. Kait RF Image 02:33,90 +00:04,10
7. MisterPants Image 02:34,28 +00:04,48
8. Krusa Image 02:34,44 +00:04,64
9. Erry Image 02:35,32 +00:05,52
10. DaddyC Image 02:35,46 +00:05,66
11. Sebracercoel Image 02:35,82 +00:06,02
12. E A Presley Image 02:36,52 +00:06,72
13. RFAdi Image 02:37,28 +00:07,48
14. Nunziopro Image 02:39,22 +00:09,42
15. RFStrike Image 02:39,78 +00:09,98
16. DINH Image 02:39,94 +00:10,14
17. Toansejo Image 02:39,96 +00:10,16
18. Siilikuusk Image 02:40,10 +00:10,30
19. WrcMaster Image 02:40,44 +00:10,64
20. Vidrik Image 02:41,04 +00:11,24
21. Treik Image 02:45,16 +00:15,36
22. Suurkala Image 02:55,00 +00:25,20

ImageABS after SS3
1. Milor II Image 07:21,64
2. Riho M. Image 07:23,52 +00:01,88
3. Sander Gryn Image 07:23,96 +00:02,32
4. Riho P. Image 07:24,10 +00:02,46
5. Sebracercoel Image 07:24,70 +00:03,06
6. Kait RF Image 07:26,94 +00:05,30
7. DaddyC Image 07:28,04 +00:06,40
8. E A Presley Image 07:29,34 +00:07,70
9. MisterPants Image 07:29,78 +00:08,14
10. Kitozg Image 07:29,88 +00:08,24
11. Krusa Image 07:30,96 +00:09,32
12. RFAdi Image 07:32,98 +00:11,34
13. Siilikuusk Image 07:33,16 +00:11,52
14. Erry Image 07:35,60 +00:13,96
15. Toansejo Image 07:40,18 +00:18,54
16. Nunziopro Image 07:40,22 +00:18,58
17. RFStrike Image 07:44,48 +00:22,84
18. Vidrik Image 07:46,08 +00:24,44
19. WrcMaster Image 07:47,44 +00:25,80
20. DINH Image 07:47,74 +00:26,10
21. Treik Image 08:03,60 +00:41,96
22. Suurkala Image 08:13,26 +00:51,62
Krusa
Rallifoorum 24/7
Posts: 3057
Joined: Tue Jul 19, 2005 9:29 pm
Location: Tallinn
Contact:

Post by Krusa »

ImageSS4 - Parkkola1 4,21 km
1. Krusa Image 02:00,26
2. Riho M. Image 02:00,56 +00:00,30
3. Milor II Image 02:00,62 +00:00,36
4. Sebracercoel Image 02:00,76 +00:00,50
5. E A Presley Image 02:01,06 +00:00,80
6. Sander Gryn Image 02:01,46 +00:01,20
7. DaddyC Image 02:01,88 +00:01,62
8. Kait RF Image 02:01,94 +00:01,68
9. MisterPants Image 02:02,40 +00:02,14
10. Siilikuusk Image 02:02,88 +00:02,62
11. Toansejo Image 02:03,32 +00:03,06
12. RFAdi Image 02:03,40 +00:03,14
13. Nunziopro Image 02:03,76 +00:03,50
14. Erry Image 02:03,88 +00:03,62
15. Kitozg Image 02:03,88 +00:03,62
16. Treik Image 02:04,46 +00:04,20
17. Vidrik Image 02:05,02 +00:04,76
18. Suurkala Image 02:06,34 +00:06,08
19. Riho P. Image 02:07,38 +00:07,12
20. DINH Image 02:07,64 +00:07,38
21. WrcMaster Image 02:09,56 +00:09,30
22. RFStrike Image 02:11,10 +00:10,84

ImageABS after SS4
1. Milor II Image 09:22,26
2. Riho M. Image 09:24,08 +00:01,82
3. Sander Gryn Image 09:25,42 +00:03,16
4. Sebracercoel Image 09:25,46 +00:03,20
5. Kait RF Image 09:28,88 +00:06,62
6. DaddyC Image 09:29,92 +00:07,66
7. E A Presley Image 09:30,40 +00:08,14
8. Krusa Image 09:31,22 +00:08,96
9. Riho P. Image 09:31,48 +00:09,22
10. MisterPants Image 09:32,18 +00:09,92
11. Kitozg Image 09:33,76 +00:11,50
12. Siilikuusk Image 09:36,04 +00:13,78
13. RFAdi Image 09:36,38 +00:14,12
14. Erry Image 09:39,48 +00:17,22
15. Toansejo Image 09:43,50 +00:21,24
16. Nunziopro Image 09:43,98 +00:21,72
17. Vidrik Image 09:51,10 +00:28,84
18. DINH Image 09:55,38 +00:33,12
19. RFStrike Image 09:55,58 +00:33,32
20. WrcMaster Image 09:57,00 +00:34,74
21. Treik Image 10:08,06 +00:45,80
22. Suurkala Image 10:19,60 +00:57,34
Krusa
Rallifoorum 24/7
Posts: 3057
Joined: Tue Jul 19, 2005 9:29 pm
Location: Tallinn
Contact:

Post by Krusa »

ImageSS5 - Moksi1 6,02 km
1. Riho P. Image 02:47,14
2. Milor II Image 02:47,54 +00:00,40
3. Sebracercoel Image 02:47,58 +00:00,44
4. Riho M. Image 02:49,08 +00:01,94
5. Krusa Image 02:49,70 +00:02,56
6. Sander Gryn Image 02:50,02 +00:02,88
7. DaddyC Image 02:50,04 +00:02,90
8. E A Presley Image 02:50,28 +00:03,14
9. MisterPants Image 02:50,70 +00:03,56
10. Siilikuusk Image 02:50,86 +00:03,72
11. Kait RF Image 02:51,16 +00:04,02
12. Kitozg Image 02:51,70 +00:04,56
13. Toansejo Image 02:52,92 +00:05,78
14. Treik Image 02:53,14 +00:06,00
15. RFStrike Image 02:53,86 +00:06,72
16. Nunziopro Image 02:54,94 +00:07,80
17. Suurkala Image 02:56,50 +00:09,36
18. DINH Image 02:58,36 +00:11,22
19. WrcMaster Image 03:04,98 +00:17,84
20. Vidrik Image 03:05,62 +00:18,48
21. Erry Image 03:06,70 +00:19,56
22. RFAdi Image 03:13,70 +00:26,56

ImageABS after SS5
1. Milor II Image 12:09,80
2. Sebracercoel Image 12:13,04 +00:03,24
3. Riho M. Image 12:13,16 +00:03,36
4. Sander Gryn Image 12:15,44 +00:05,64
5. Riho P. Image 12:18,62 +00:08,82
6. DaddyC Image 12:19,96 +00:10,16
7. Kait RF Image 12:20,04 +00:10,24
8. E A Presley Image 12:20,68 +00:10,88
9. Krusa Image 12:20,92 +00:11,12
10. MisterPants Image 12:22,88 +00:13,08
11. Kitozg Image 12:25,46 +00:15,66
12. Siilikuusk Image 12:26,90 +00:17,10
13. Toansejo Image 12:36,42 +00:26,62
14. Nunziopro Image 12:38,92 +00:29,12
15. Erry Image 12:46,18 +00:36,38
16. RFStrike Image 12:49,44 +00:39,64
17. RFAdi Image 12:50,08 +00:40,28
18. DINH Image 12:53,74 +00:43,94
19. Vidrik Image 12:56,72 +00:46,92
20. Treik Image 13:01,20 +00:51,40
21. WrcMaster Image 13:01,98 +00:52,18
22. Suurkala Image 13:16,10 +01:06,30
Krusa
Rallifoorum 24/7
Posts: 3057
Joined: Tue Jul 19, 2005 9:29 pm
Location: Tallinn
Contact:

Post by Krusa »

ImageSS6 - Ouninpohja1 5,21 km
1. Riho P. Image 02:30,52
2. Sebracercoel Image 02:32,14 +00:01,62
3. Riho M. Image 02:32,30 +00:01,78
4. MisterPants Image 02:33,12 +00:02,60
5. Milor II Image 02:33,48 +00:02,96
6. Kait RF Image 02:33,74 +00:03,22
7. Kitozg Image 02:34,06 +00:03,54
8. Krusa Image 02:35,36 +00:04,84
9. DaddyC Image 02:35,44 +00:04,92
10. Siilikuusk Image 02:35,94 +00:05,42
11. Erry Image 02:39,32 +00:08,80
12. Sander Gryn Image 02:39,46 +00:08,94
13. RFAdi Image 02:40,40 +00:09,88
14. Nunziopro Image 02:40,66 +00:10,14
15. E A Presley Image 02:42,50 +00:11,98
16. Toansejo Image 02:43,52 +00:13,00
17. RFStrike Image 02:43,90 +00:13,38
18. Suurkala Image 02:44,12 +00:13,60
19. WrcMaster Image 02:45,24 +00:14,72
20. Treik Image 02:46,34 +00:15,82
21. DINH Image 02:47,46 +00:16,94
22. Vidrik Image 02:49,76 +00:19,24

ImageABS after SS6
1. Milor II Image 14:43,28
2. Sebracercoel Image 14:45,18 +00:01,90
3. Riho M. Image 14:45,46 +00:02,18
4. Riho P. Image 14:49,14 +00:05,86
5. Kait RF Image 14:53,78 +00:10,50
6. Sander Gryn Image 14:54,90 +00:11,62
7. DaddyC Image 14:55,40 +00:12,12
8. MisterPants Image 14:56,00 +00:12,72
9. Krusa Image 14:56,28 +00:13,00
10. Kitozg Image 14:59,52 +00:16,24
11. Siilikuusk Image 15:02,84 +00:19,56
12. E A Presley Image 15:03,18 +00:19,90
13. Nunziopro Image 15:19,58 +00:36,30
14. Toansejo Image 15:19,94 +00:36,66
15. Erry Image 15:25,50 +00:42,22
16. RFAdi Image 15:30,48 +00:47,20
17. RFStrike Image 15:33,34 +00:50,06
18. DINH Image 15:41,20 +00:57,92
19. Vidrik Image 15:46,48 +01:03,20
20. WrcMaster Image 15:47,22 +01:03,94
21. Treik Image 15:47,54 +01:04,26
22. Suurkala Image 16:00,22 +01:16,94
Locked