JWRC:Evolved'08 Rally & Shakedown Japan

CMR2, CMR3, WRC II Extreme...jne

Moderators: Jaanus, Sparco, Strike, Erki, Sport, Heix, Krusa

Locked
Krusa
Rallifoorum 24/7
Posts: 3057
Joined: Tue Jul 19, 2005 9:29 pm
Location: Tallinn
Contact:

JWRC:Evolved'08 Rally & Shakedown Japan

Post by Krusa »

ImageRally Japan!
JWRC: Evolved Rallifoorum Challenge'08 25.11.2008 GMT+2 21.00 & 22.00

Image
SS1 - Obihiro 4,05 km
SS2 - Hidaka 3,83 km
SS3 - Rikubetsu 3,42 km
SS4 - Obihiro1 4,05 km
SS5 - Hidaka1 3,83 km
SS6 - Rikubetsu1 3,42 km

ImageRally Japan Shakedown!
JWRC:Evolved Rally Japan Shakedown 24.11.2008 GMT+2 22.00

SS3 - Rikubetsu 3,42 km


ImageRally Japan history:
2006 JWRC: Evolved RFC results: link
1. Heix Image 11:16,78
2. Burns Image 11:16,84 +00:00,06
3. Riho Image 11:17,68 +00:00,90
Last edited by Krusa on Thu Nov 27, 2008 11:05 am, edited 1 time in total.
Krusa
Rallifoorum 24/7
Posts: 3057
Joined: Tue Jul 19, 2005 9:29 pm
Location: Tallinn
Contact:

Post by Krusa »

ImageATTENTIONImage

ImageSS3 - Rikubetsu 3,42 km
ImageSS6 - Rikubetsu1 3,42 km

These stage rooms are made for 20min.
On these stages rules nr. 7.1 and 7.2 will not applied!
Heix
Diagnoos: rallisõltlane
Posts: 1654
Joined: Thu Oct 20, 2005 3:37 pm
Location: Tallinn
Contact:

Post by Heix »

Image Rally Japan Results:
Image SS1 - Obihiro 4,05 km
1. Sebracercoel Image 01:48,66
2. Riho P. Image 01:49,12 +00:00,46
3. Milor II Image 01:49,14 +00:00,48
4. Riho M. Image 01:50,08 +00:01,42
5. Siilikuusk Image 01:50,42 +00:01,76
6. MisterPants Image 01:50,48 +00:01,82
7. Sander Gryn Image 01:50,50 +00:01,84
8. Krusa Image 01:50,76 +00:02,10
9. Kait RF Image 01:50,78 +00:02,12
10. Toansejo Image 01:50,86 +00:02,20
11. Treik Image 01:50,90 +00:02,24
12. Erry Image 01:51,00 +00:02,34
13. E A Presley Image 01:51,34 +00:02,68
14. DaddyC Image 01:51,68 +00:03,02
15. Heix Image 01:52,72 +00:04,06
16. Patrickhate Image 01:53,44 +00:04,78
17. Vidrik Image 01:54,94 +00:06,28
18. WrcMaster Image 01:55,72 +00:07,06
19. Suurkala Image 01:56,38 +00:07,72
20. Strike Image 01:58,64 +00:09,98
21. Panciaterra Image 02:18,66 +00:30,00

ImageATTENTIONImage
Panciaterra Image get penalty +30sec. ( rule nr. 7.1 )
ImageCitroën Sport
Heix
Diagnoos: rallisõltlane
Posts: 1654
Joined: Thu Oct 20, 2005 3:37 pm
Location: Tallinn
Contact:

Post by Heix »

Image SS2 - Hidaka 3,83 km
1. Sebracercoel Image 01:47,94
2. Krusa Image 01:48,74 +00:00,80
3. Milor II Image 01:48,92 +00:00,98
4. Riho P. Image 01:49,22 +00:01,28
4. Siilikuusk Image 01:49,80 +00:01,86
6. MisterPants Image 01:49,84 +00:01,90
7. Kait RF Image 01:50,84 +00:02,90
8. Riho M. Image 01:51,10 +00:03,16
9. DaddyC Image 01:51,28 +00:03,34
10. Erry Image 01:51,76 +00:03,82
11. E A Presley Image 01:52,66 +00:04,72
12. Heix Image 01:53,78 +00:05,84
13. Suurkala Image 01:54,66 +00:06,72
14. Vidrik Image 01:55,44 +00:07,50
15. Strike Image 01:55,58 +00:07,64
16. Sander Gryn Image 01:56,70 +00:08,76
17. Toansejo Image 01:56,70 +00:08,76
18. Patrickhate Image 01:59,08 +00:11,14
19. Panciaterra Image 02:00,60 +00:12,66
20. WrcMaster Image 02:01,02 +00:13,08
21. Treik Image 02:17,94 +00:30,00

ImageATTENTIONImage
Treik Image get penalty +30sec. ( rule nr. 7.1 )

Image ABS after SS2
1. Sebracercoel Image 03:36,60
2. Milor II Image 03:38,06 +00:01,46
3. Riho P. Image 03:38,34 +00:01,74
4. Krusa Image 03:39,50 +00:02,90
5. Siilikuusk Image 03:40,22 +00:03,62
6. MisterPants Image 03:40,32 +00:03,72
7. Riho M. Image 03:41,18 +00:04,58
8. Kait RF Image 03:41,62 +00:05,02
9. Erry Image 03:42,76 +00:06,16
10. DaddyC Image 03:42,96 +00:06,36
11. E A Presley Image 03:44,00 +00:07,40
12. Heix Image 03:46,50 +00:09,90
13. Sander Gryn Image 03:47,20 +00:10,60
14. Toansejo Image 03:47,56 +00:10,96
15. Vidrik Image 03:50,38 +00:13,78
16. Suurkala Image 03:51,04 +00:14,44
17. Patrickhate Image 03:52,52 +00:15,92
18. Strike Image 03:54,22 +00:17,62
19. WrcMaster Image 03:56,74 +00:20,14
20. Treik Image 04:08,84 +00:32,24
21. Panciaterra Image 04:19,26 +00:42,66
ImageCitroën Sport
Heix
Diagnoos: rallisõltlane
Posts: 1654
Joined: Thu Oct 20, 2005 3:37 pm
Location: Tallinn
Contact:

Post by Heix »

Image SS3 - Rikubetsu 3,42 km
1. Krusa Image 01:51,40
2. Kait RF Image 01:51,80 +00:00,40
3. Milor II Image 01:52,24 +00:00,84
4. MisterPants Image 01:52,28 +00:00,88
5. Riho P. Image 01:52,32 +00:00,92
6. Siilikuusk Image 01:52,60 +00:01,20
7. Sander Gryn Image 01:52,66 +00:01,26
8. E A Presley Image 01:52,78 +00:01,38
9. Erry Image 01:53,26 +00:01,86
10. DaddyC Image 01:53,36 +00:01,96
11. Sebracercoel Image 01:53,40 +00:02,00
12. Toansejo Image 01:53,94 +00:02,54
13. Treik Image 01:54,32 +00:02,92
14. Heix Image 01:54,74 +00:03,34
15. Panciaterra Image 01:55,66 +00:04,26
16. Suurkala Image 01:56,76 +00:05,36
17. Riho M. Image 01:57,54 +00:06,14
18. Vidrik Image 01:57,60 +00:06,20
19. WrcMaster Image 01:58,16 +00:06,76
20. Patrickhate Image 02:00,12 +00:08,72
21. Strike Image 02:09,68 +00:18,28

Image ABS after SS3
1. Sebracercoel Image 05:30,00
2. Milor II Image 05:30,30 +00:00,30
3. Riho P. Image 05:30,66 +00:00,66
4. Krusa Image 05:30,90 +00:00,90
5. MisterPants Image 05:32,60 +00:02,60
6. Siilikuusk Image 05:32,82 +00:02,82
7. Kait RF Image 05:33,42 +00:03,42
8. Erry Image 05:36,02 +00:06,02
9. DaddyC Image 05:36,32 +00:06,32
10. E A Presley Image 05:36,78 +00:06,78
11. Riho M. Image 05:38,72 +00:08,72
12. Sander Gryn Image 05:39,86 +00:09,86
13. Heix Image 05:41,24 +00:11,24
14. Toansejo Image 05:41,50 +00:11,50
15. Suurkala Image 05:47,80 +00:17,80
16. Vidrik Image 05:47,98 +00:17,98
17. Patrickhate Image 05:52,64 +00:22,64
18. WrcMaster Image 05:54,90 +00:24,90
19. Treik Image 06:03,16 +00:33,16
20. Strike Image 06:03,90 +00:33,90
21. Panciaterra Image 06:14,92 +00:44,92
ImageCitroën Sport
Heix
Diagnoos: rallisõltlane
Posts: 1654
Joined: Thu Oct 20, 2005 3:37 pm
Location: Tallinn
Contact:

Post by Heix »

Image SS4 - Obihiro1 4,05 km
1. Riho P. Image 01:48,12
2. Sebracercoel Image 01:48,34 +00:00,22
3. Milor II Image 01:50,08 +00:01,96
4. DaddyC Image 01:50,24 +00:02,12
5. Erry Image 01:50,38 +00:02,26
6. Riho M. Image 01:50,46 +00:02,34
7. Krusa Image 01:50,46 +00:02,34
8. Sander Gryn Image 01:50,48 +00:02,36
9. Siilikuusk Image 01:50,64 +00:02,52
10. MisterPants Image 01:51,38 +00:03,26
11. Treik Image 01:51,44 +00:03,32
12. Heix Image 01:52,50 +00:04,38
13. Toansejo Image 01:52,64 +00:04,52
14. Patrickhate Image 01:52,78 +00:04,66
15. Kait RF Image 01:53,32 +00:05,20
16. WrcMaster Image 01:54,40 +00:06,28
17. E A Presley Image 01:55,08 +00:06,96
18. Strike Image 01:55,18 +00:07,06
19. Vidrik Image 01:55,46 +00:07,34
20. Suurkala Image 01:58,20 +00:10,08
21. Panciaterra Image 02:18,12 +00:30,00

ImageATTENTIONImage
Panciaterra Image get penalty +30sec. ( rule nr. 7.1 )

Image ABS after SS4
1. Sebracercoel Image 07:18,34
2. Riho P. Image 07:18,78 +00:00,44
3. Milor II Image 07:20,38 +00:02,04
4. Krusa Image 07:21,36 +00:03,02
5. Siilikuusk Image 07:23,46 +00:05,12
6. MisterPants Image 07:23,98 +00:05,64
7. Erry Image 07:26,40 +00:08,06
8. DaddyC Image 07:26,56 +00:08,22
9. Kait RF Image 07:26,74 +00:08,40
10. Riho M. Image 07:29,18 +00:10,84
11. Sander Gryn Image 07:30,34 +00:12,00
12. E A Presley Image 07:31,86 +00:13,52
13. Heix Image 07:33,74 +00:15,40
14. Toansejo Image 07:34,14 +00:15,80
15. Vidrik Image 07:43,44 +00:25,10
16. Patrickhate Image 07:45,42 +00:27,08
17. Suurkala Image 07:46,00 +00:27,66
18. WrcMaster Image 07:49,30 +00:30,96
19. Treik Image 07:54,60 +00:36,26
20. Strike Image 07:59,08 +00:40,74
21. Panciaterra Image 08:33,04 +01:14,70
ImageCitroën Sport
Heix
Diagnoos: rallisõltlane
Posts: 1654
Joined: Thu Oct 20, 2005 3:37 pm
Location: Tallinn
Contact:

Post by Heix »

Image SS5 - Hidaka1 3,83 km
1. Riho P. Image 01:46,88
2. Sander Gryn Image 01:47,64 +00:00,76
3. Sebracercoel Image 01:47,90 +00:01,02
4. MisterPants Image 01:49,16 +00:02,28
5. Riho M. Image 01:49,30 +00:02,42
6. Milor II Image 01:49,30 +00:02,42
7. Krusa Image 01:49,62 +00:02,74
8. DaddyC Image 01:50,16 +00:03,28
9. E A Presley Image 01:50,98 +00:04,10
10. Siilikuusk Image 01:51,42 +00:04,54
11. Panciaterra Image 01:51,54 +00:04,66
12. Kait RF Image 01:51,96 +00:05,08
13. Toansejo Image 01:52,06 +00:05,18
14. Treik Image 01:52,16 +00:05,28
15. Suurkala Image 01:54,98 +00:08,10
16. Strike Image 01:55,60 +00:08,72
17. Erry Image 01:55,72 +00:08,84
18. Vidrik Image 01:55,98 +00:09,10
19. WrcMaster Image 02:00,90 +00:14,02
20. Patrickhate Image 02:01,38 +00:14,50
21. Heix Image 02:02,24 +00:15,36

Image ABS after SS5
1. Riho P. Image 09:05,66
2. Sebracercoel Image 09:06,24 +00:00,58
3. Milor II Image 09:09,68 +00:04,02
4. Krusa Image 09:10,98 +00:05,32
5. MisterPants Image 09:13,14 +00:07,48
6. Siilikuusk Image 09:14,88 +00:09,22
7. DaddyC Image 09:16,72 +00:11,06
8. Sander Gryn Image 09:17,98 +00:12,32
9. Riho M. Image 09:18,48 +00:12,82
10. Kait RF Image 09:18,70 +00:13,04
11. Erry Image 09:22,12 +00:16,46
12. E A Presley Image 09:22,84 +00:17,18
13. Toansejo Image 09:26,20 +00:20,54
14. Heix Image 09:35,98 +00:30,32
15. Vidrik Image 09:39,42 +00:33,76
16. Suurkala Image 09:40,98 +00:35,32
17. Treik Image 09:46,76 +00:41,10
18. Patrickhate Image 09:46,80 +00:41,14
19. WrcMaster Image 09:50,20 +00:44,54
20. Strike Image 09:54,68 +00:49,02
21. Panciaterra Image 10:24,58 +01:18,92
ImageCitroën Sport
Heix
Diagnoos: rallisõltlane
Posts: 1654
Joined: Thu Oct 20, 2005 3:37 pm
Location: Tallinn
Contact:

Post by Heix »

Image SS6 - Rikubetsu1 3,42 km
1. Sebracercoel Image 01:51,24
2. Riho P. Image 01:51,70 +00:00,46
3. Milor II Image 01:52,02 +00:00,78
4. Krusa Image 01:52,08 +00:00,84
5. MisterPants Image 01:52,60 +00:01,36
6. E A Presley Image 01:52,88 +00:01,64
7. Panciaterra Image 01:52,92 +00:01,68
8. Siilikuusk Image 01:52,96 +00:01,72
9. Riho M. Image 01:53,08 +00:01,84
10. Sander Gryn Image 01:53,54 +00:02,30
11. DaddyC Image 01:53,62 +00:02,38
12. Toansejo Image 01:54,16 +00:02,92
13. Kait RF Image 01:54,28 +00:03,04
14. Erry Image 01:54,58 +00:03,34
15. Strike Image 01:57,08 +00:05,84
16. Vidrik Image 01:57,52 +00:06,28
17. Heix Image 01:57,68 +00:06,44
18. Treik Image 01:59,64 +00:08,40
19. WrcMaster Image 02:03,42 +00:12,18
20. Suurkala Image 02:04,28 +00:13,04
21. Patrickhate Image 02:06,02 +00:14,78

Image ABS after SS6
1. Riho P. Image 10:57,36
2. Sebracercoel Image 10:57,48 +00:00,12
3. Milor II Image 11:01,70 +00:04,34
4. Krusa Image 11:03,06 +00:05,70
5. MisterPants Image 11:05,74 +00:08,38
6. Siilikuusk Image 11:07,84 +00:10,48
7. DaddyC Image 11:10,34 +00:12,98
8. Sander Gryn Image 11:11,52 +00:14,16
9. Riho M. Image 11:11,56 +00:14,20
10. Kait RF Image 11:12,98 +00:15,62
11. E A Presley Image 11:15,72 +00:18,36
12. Erry Image 11:16,70 +00:19,34
13. Toansejo Image 11:20,36 +00:23,00
14. Heix Image 11:33,66 +00:36,30
15. Vidrik Image 11:36,94 +00:39,58
16. Suurkala Image 11:45,26 +00:47,90
17. Treik Image 11:46,40 +00:49,04
18. Strike Image 11:51,76 +00:54,40
19. Patrickhate Image 11:52,82 +00:55,46
20. WrcMaster Image 11:53,62 +00:56,26
21. Panciaterra Image 12:17,50 +01:20,14
ImageCitroën Sport
Locked