JWRC:Evolved'08 Rally & Shakedown France

CMR2, CMR3, WRC II Extreme...jne

Moderators: Jaanus, Sparco, Strike, Erki, Sport, Heix, Krusa

Locked
Krusa
Rallifoorum 24/7
Posts: 3057
Joined: Tue Jul 19, 2005 9:29 pm
Location: Tallinn
Contact:

JWRC:Evolved'08 Rally & Shakedown France

Post by Krusa »

ImageRallye de France-Tour de Corse
JWRC:Evolved Rallifoorum Challenge'08 Rallye de France-Tour de Corse 02.12.2008 GMT+2 21.00 & 22.00

Image
SS1 - Pont du Liamone 4,03 km
SS2 - Coti-Chiavari 4,91 km
SS3 - Col de Carazzi 4,48 km
SS4 - Pont du Liamone1 4,03 km
SS5 - Coti-Chiavari1 4,91 km
SS6 - Col de Carazzi1 4,48 km

ImageRallye de France-Tour de Corse Shakedown!
JWRC:Evolved Rallye de France-Tour de Corse Shakedown 01.12.2008 GMT+2 22.00

SS1 - Pont du Liamone 4,03 km


ImageRallye de France-Tour de Corse history:
2006 JWRC: Evolved RFC results: link
1. Sander Gryn Image 14:16,20
2. Krusa Image 14:44,72 +00:28,52
3. Milor Image 14:50,52 +00:34,32

2005 JWRC4 RFC results: link
1.Krusa Image 22.34,50
2.Strike Image 22.47,40 +00:12,90
3.Sparco Image 22.51,14 +00:16,64
Last edited by Krusa on Fri Dec 05, 2008 12:31 am, edited 1 time in total.
Krusa
Rallifoorum 24/7
Posts: 3057
Joined: Tue Jul 19, 2005 9:29 pm
Location: Tallinn
Contact:

Post by Krusa »

ImageRallye de France-Tour de Corse results:

ImageSS1 - Pont du Liamone 4,03 km
1. Sebracercoel Image 02:11,58
2. Riho P. Image 02:12,34 +00:00,76
3. Sander Gryn Image 02:13,42 +00:01,84
4. Milor II Image 02:13,66 +00:02,08
5. Panciaterra Image 02:16,24 +00:04,66
6. E A Presley Image 02:16,34 +00:04,76
7. MisterPants Image 02:17,10 +00:05,52
8. DaddyC Image 02:17,24 +00:05,66
9. Krusa Image 02:18,56 +00:06,98
10. Riho M. Image 02:20,84 +00:09,26
11. Vidrik Image 02:21,28 +00:09,70
12. Erry Image 02:21,46 +00:09,88
13. Kait RF Image 02:22,60 +00:11,02
14. Treik Image 02:23,18 +00:11,60
15. Heix Image 02:24,76 +00:13,18
16. Toansejo Image 02:28,26 +00:16,68
17. Siilikuusk Image 02:28,30 +00:16,72
18. Suurkala Image 02:28,48 +00:16,90
19. WrcMaster Image 02:29,46 +00:17,88
20. RFStrike Image 02:37,98 +00:26,40
Krusa
Rallifoorum 24/7
Posts: 3057
Joined: Tue Jul 19, 2005 9:29 pm
Location: Tallinn
Contact:

Post by Krusa »

ImageSS2 - Coti-Chiavari 4,91 km

ImageSS2 - Coti-Chiavari 4,91 km
1. Riho P. Image 02:32,06
2. Milor II Image 02:34,48 +00:02,42
3. Sander Gryn Image 02:34,60 +00:02,54
4. Sebracercoel Image 02:34,70 +00:02,64
5. Riho M. Image 02:35,82 +00:03,76
6. Krusa Image 02:35,88 +00:03,82
7. Panciaterra Image 02:36,76 +00:04,70
8. Siilikuusk Image 02:37,78 +00:05,72
9. E A Presley Image 02:38,78 +00:06,72
10. Erry Image 02:43,20 +00:11,14
11. Heix Image 02:43,20 +00:11,14
12. Toansejo Image 02:43,50 +00:11,44
13. Kait RF Image 02:43,52 +00:11,46
14. WrcMaster Image 02:44,90 +00:12,84
15. Vidrik Image 02:49,12 +00:17,06
16. Treik Image 02:49,66 +00:17,60
17. RFStrike Image 02:52,24 +00:20,18
18. MisterPants Image 02:55,92 +00:23,86
19. Suurkala Image 02:58,04 +00:25,98
20. DaddyC Image 03:02,06 +00:30,00

ImageATTENTIONImage
DaddyC Image get penalty +30sec. ( rule nr. 7.1 )

ImageABS after SS2
1. Riho P. Image 04:44,40
2. Sebracercoel Image 04:46,28 +00:01,88
3. Sander Gryn Image 04:48,02 +00:03,62
4. Milor II Image 04:48,14 +00:03,74
5. Panciaterra Image 04:53,00 +00:08,60
6. Krusa Image 04:54,44 +00:10,04
7. E A Presley Image 04:55,12 +00:10,72
8. Riho M. Image 04:56,66 +00:12,26
9. Erry Image 05:04,66 +00:20,26
10. Siilikuusk Image 05:06,08 +00:21,68
11. Kait RF Image 05:06,12 +00:21,72
12. Heix Image 05:07,96 +00:23,56
13. Vidrik Image 05:10,40 +00:26,00
14. Toansejo Image 05:11,76 +00:27,36
15. Treik Image 05:12,84 +00:28,44
16. MisterPants Image 05:13,02 +00:28,62
17. WrcMaster Image 05:14,36 +00:29,96
18. DaddyC Image 05:19,30 +00:34,90
19. Suurkala Image 05:26,52 +00:42,12
20. RFStrike Image 05:30,22 +00:45,82
Krusa
Rallifoorum 24/7
Posts: 3057
Joined: Tue Jul 19, 2005 9:29 pm
Location: Tallinn
Contact:

Post by Krusa »

ImageSS3 - Col de Carazzi 4,48 km
1. Riho P. Image 02:21,18
2. Sebracercoel Image 02:21,82 +00:00,64
3. Sander Gryn Image 02:22,80 +00:01,62
4. Milor II Image 02:23,44 +00:02,26
5. Krusa Image 02:24,44 +00:03,26
6. Riho M. Image 02:24,46 +00:03,28
7. MisterPants Image 02:24,80 +00:03,62
8. Panciaterra Image 02:25,18 +00:04,00
9. DaddyC Image 02:26,58 +00:05,40
10. Siilikuusk Image 02:27,68 +00:06,50
11. E A Presley Image 02:30,46 +00:09,28
12. RFStrike Image 02:30,72 +00:09,54
13. Toansejo Image 02:31,42 +00:10,24
14. WrcMaster Image 02:33,26 +00:12,08
14. Heix Image 02:33,26 +00:12,08
16. Erry Image 02:34,76 +00:13,58
17. Treik Image 02:35,20 +00:14,02
18. Kait RF Image 02:35,36 +00:14,18
19. Suurkala Image 02:37,38 +00:16,20
20. Vidrik Image 02:42,22 +00:21,04

ImageABS after SS3
1. Riho P. Image 07:05,58
2. Sebracercoel Image 07:08,10 +00:02,52
3. Sander Gryn Image 07:10,82 +00:05,24
4. Milor II Image 07:11,58 +00:06,00
5. Panciaterra Image 07:18,18 +00:12,60
6. Krusa Image 07:18,88 +00:13,30
7. Riho M. Image 07:21,12 +00:15,54
8. E A Presley Image 07:25,58 +00:20,00
9. Siilikuusk Image 07:33,76 +00:28,18
10. MisterPants Image 07:37,82 +00:32,24
11. Erry Image 07:39,42 +00:33,84
12. Heix Image 07:41,22 +00:35,64
13. Kait RF Image 07:41,48 +00:35,90
14. Toansejo Image 07:43,18 +00:37,60
15. DaddyC Image 07:45,88 +00:40,30
16. WrcMaster Image 07:47,62 +00:42,04
17. Treik Image 07:48,04 +00:42,46
18. Vidrik Image 07:52,62 +00:47,04
19. RFStrike Image 08:00,94 +00:55,36
20. Suurkala Image 08:03,90 +00:58,32
Krusa
Rallifoorum 24/7
Posts: 3057
Joined: Tue Jul 19, 2005 9:29 pm
Location: Tallinn
Contact:

Post by Krusa »

ImageSS4 - Pont du Liamone1 4,03 km
1. Riho P. Image 02:11,84
2. Sander Gryn Image 02:13,22 +00:01,38
3. Sebracercoel Image 02:13,24 +00:01,40
4. Milor II Image 02:13,90 +00:02,06
5. Panciaterra Image 02:15,94 +00:04,10
6. MisterPants Image 02:16,84 +00:05,00
7. Siilikuusk Image 02:17,84 +00:06,00
8. E A Presley Image 02:17,92 +00:06,08
9. Vidrik Image 02:19,36 +00:07,52
10. DaddyC Image 02:19,54 +00:07,70
11. Erry Image 02:21,00 +00:09,16
12. Riho M. Image 02:21,46 +00:09,62
13. RFStrike Image 02:22,74 +00:10,90
14. Krusa Image 02:23,22 +00:11,38
15. Heix Image 02:23,90 +00:12,06
16. Kait RF Image 02:23,92 +00:12,08
17. Treik Image 02:24,00 +00:12,16
18. Suurkala Image 02:27,48 +00:15,64
19. Toansejo Image 02:41,84 +00:30,00
20. WrcMaster Image 02:47,68 +00:35,84

ImageATTENTIONImage
Toansejo Image get penalty +30sec. ( rule nr. 7.1 )

ImageABS after SS4
1. Riho P. Image 09:17,42
2. Sebracercoel Image 09:21,34 +00:03,92
3. Sander Gryn Image 09:24,04 +00:06,62
4. Milor II Image 09:25,48 +00:08,06
5. Panciaterra Image 09:34,12 +00:16,70
6. Krusa Image 09:42,10 +00:24,68
7. Riho M. Image 09:42,58 +00:25,16
8. E A Presley Image 09:43,50 +00:26,08
9. Siilikuusk Image 09:51,60 +00:34,18
10. MisterPants Image 09:54,66 +00:37,24
11. Erry Image 10:00,42 +00:43,00
12. Heix Image 10:05,12 +00:47,70
13. Kait RF Image 10:05,40 +00:47,98
14. DaddyC Image 10:05,42 +00:48,00
15. Vidrik Image 10:11,98 +00:54,56
16. Treik Image 10:12,04 +00:54,62
17. RFStrike Image 10:23,68 +01:06,26
18. Toansejo Image 10:25,02 +01:07,60
19. Suurkala Image 10:31,38 +01:13,96
20. WrcMaster Image 10:35,30 +01:17,88
Krusa
Rallifoorum 24/7
Posts: 3057
Joined: Tue Jul 19, 2005 9:29 pm
Location: Tallinn
Contact:

Post by Krusa »

ImageSS5 - Coti-Chiavari1 4,91 km
1. Riho P. Image 02:33,34
2. Riho M. Image 02:34,66 +00:01,32
3. Sander Gryn Image 02:35,06 +00:01,72
4. Sebracercoel Image 02:35,28 +00:01,94
5. MisterPants Image 02:36,12 +00:02,78
6. Milor II Image 02:36,72 +00:03,38
7. Panciaterra Image 02:38,04 +00:04,70
8. Toansejo Image 02:38,14 +00:04,80
9. DaddyC Image 02:39,16 +00:05,82
10. E A Presley Image 02:39,36 +00:06,02
11. Erry Image 02:43,06 +00:09,72
12. Krusa Image 02:43,70 +00:10,36
13. Kait RF Image 02:45,52 +00:12,18
14. RFStrike Image 02:46,28 +00:12,94
15. Treik Image 02:47,68 +00:14,34
16. Vidrik Image 02:48,28 +00:14,94
17. Siilikuusk Image 02:48,36 +00:15,02
18. Heix Image 02:48,62 +00:15,28
19. WrcMaster Image 02:53,62 +00:20,28
20. Suurkala Image 03:01,84 +00:28,50

ImageABS after SS5
1. Riho P. Image 11:50,76
2. Sebracercoel Image 11:56,62 +00:05,86
3. Sander Gryn Image 11:59,10 +00:08,34
4. Milor II Image 12:02,20 +00:11,44
5. Panciaterra Image 12:12,16 +00:21,40
6. Riho M. Image 12:17,24 +00:26,48
7. E A Presley Image 12:22,86 +00:32,10
8. Krusa Image 12:25,80 +00:35,04
9. MisterPants Image 12:30,78 +00:40,02
10. Siilikuusk Image 12:39,96 +00:49,20
11. Erry Image 12:43,48 +00:52,72
12. DaddyC Image 12:44,58 +00:53,82
13. Kait RF Image 12:50,92 +01:00,16
14. Heix Image 12:53,74 +01:02,98
15. Treik Image 12:59,72 +01:08,96
16. Vidrik Image 13:00,26 +01:09,50
17. Toansejo Image 13:03,16 +01:12,40
18. RFStrike Image 13:09,96 +01:19,20
19. WrcMaster Image 13:28,92 +01:38,16
20. Suurkala Image 13:33,22 +01:42,46
Krusa
Rallifoorum 24/7
Posts: 3057
Joined: Tue Jul 19, 2005 9:29 pm
Location: Tallinn
Contact:

Post by Krusa »

ImageSS6 - Col de Carazzi1 4,48 km
1. Riho P. Image 02:21,26
2. Sebracercoel Image 02:21,60 +00:00,34
3. Sander Gryn Image 02:22,20 +00:00,94
4. Krusa Image 02:23,98 +00:02,72
5. MisterPants Image 02:24,38 +00:03,12
6. Panciaterra Image 02:24,50 +00:03,24
6. Milor II Image 02:24,50 +00:03,24
8. Toansejo Image 02:24,52 +00:03,26
9. Siilikuusk Image 02:24,92 +00:03,66
10. E A Presley Image 02:25,14 +00:03,88
11. Riho M. Image 02:25,82 +00:04,56
12. DaddyC Image 02:27,76 +00:06,50
13. Kait RF Image 02:30,80 +00:09,54
14. Erry Image 02:33,48 +00:12,22
15. Heix Image 02:34,12 +00:12,86
16. Treik Image 02:36,74 +00:15,48
17. Vidrik Image 02:37,88 +00:16,62
18. WrcMaster Image 02:38,26 +00:17,00
19. Suurkala Image 02:46,88 +00:25,62
20. RFStrike Image 02:55,12 +00:33,86

ImageABS after SS6
1. Riho P. Image 14:12,02
2. Sebracercoel Image 14:18,22 +00:06,20
3. Sander Gryn Image 14:21,30 +00:09,28
4. Milor II Image 14:26,70 +00:14,68
5. Panciaterra Image 14:36,66 +00:24,64
6. Riho M. Image 14:43,06 +00:31,04
7. E A Presley Image 14:48,00 +00:35,98
8. Krusa Image 14:49,78 +00:37,76
9. MisterPants Image 14:55,16 +00:43,14
10. Siilikuusk Image 15:04,88 +00:52,86
11. DaddyC Image 15:12,34 +01:00,32
12. Erry Image 15:16,96 +01:04,94
13. Kait RF Image 15:21,72 +01:09,70
14. Toansejo Image 15:27,68 +01:15,66
15. Heix Image 15:27,86 +01:15,84
16. Treik Image 15:36,46 +01:24,44
17. Vidrik Image 15:38,14 +01:26,12
18. RFStrike Image 16:05,08 +01:53,06
19. WrcMaster Image 16:07,18 +01:55,16
20. Suurkala Image 16:20,10 +02:08,08
Locked