JWRC:Evolved'08 Rally & Shakedown Catalunya

CMR2, CMR3, WRC II Extreme...jne

Moderators: Jaanus, Sparco, Strike, Erki, Sport, Heix, Krusa

Locked
Krusa
Rallifoorum 24/7
Posts: 3057
Joined: Tue Jul 19, 2005 9:29 pm
Location: Tallinn
Contact:

JWRC:Evolved'08 Rally & Shakedown Catalunya

Post by Krusa »

ImageRally Catalunya Costa Brava-Rally de Espaņa!
JWRC:Evolved Rallifoorum Challenge'08 Rally Catalunya Costa Brava-Rally de Espaņa 09.12.2008 GMT+2 21.00 & 22.00

Image
SS1 - La Roca 4,14 km
SS2 - Viladrau 4,94 km
SS3 - La Pobla 5,46 km
SS4 - La Roca1 4,14 km
SS5 - Viladrau1 4,94 km
SS6 - La Pobla1 5,46 km

ImageRally Catalunya Costa Brava-Rally de Espaņa Shakedown!
JWRC:Evolved Rally Catalunya Costa Brava-Rally de Espaņa shakedown 08.12.2008 GMT+2 22.00

SS4 - La Roca1 4,14 km


ImageRally Catalunya Costa Brava-Rally de Espaņa history:

2006 JWRC: Evolved RFC results: link
1. Sander Gryn Image 14:19,76
2. Milor Image 14:23,42 +00:03,66
3. Kait Image 14:34,26 +00:14,50

2005 JWRC4 RFC results: link
1.Krusa Image 17:56,08 (1)
2.Kait Image 18:00,18 +00:04,10 (2)
3.Strike Image 18:21,36 +00:25,28 (3)
Last edited by Krusa on Fri Dec 12, 2008 12:18 pm, edited 1 time in total.
Krusa
Rallifoorum 24/7
Posts: 3057
Joined: Tue Jul 19, 2005 9:29 pm
Location: Tallinn
Contact:

Post by Krusa »

ImageRally Catalunya Costa Brava-Rally de Espaņa results:

ImageSS1 - La Roca 4,14 km
1. Milor II Image 02:07,68
2. Riho P. Image 02:07,80 +00:00,12
3. Riho M. Image 02:08,56 +00:00,88
4. Sebracercoel Image 02:09,16 +00:01,48
5. Krusa Image 02:09,52 +00:01,84
6. Siilikuusk Image 02:09,86 +00:02,18
7. Toansejo Image 02:10,16 +00:02,48
8. DaddyC Image 02:12,62 +00:04,94
9. MisterPants Image 02:12,72 +00:05,04
10. Treik Image 02:12,92 +00:05,24
11. Panciaterra Image 02:13,06 +00:05,38
12. E A Presley Image 02:14,30 +00:06,62
13. Heix Image 02:14,80 +00:07,12
14. Vidrik Image 02:16,92 +00:09,24
15. WrcMaster Image 02:17,82 +00:10,14
16. RF Aiks Image 02:18,44 +00:10,76
17. Kait RF Image 02:18,92 +00:11,24
18. Erry Image 02:19,32 +00:11,64
19. Suurkala Image 02:37,68 +00:30,00

ImageATTENTIONImage
Suurkala Image get penalty +30sec. (p.7.1)
Last edited by Krusa on Wed Dec 10, 2008 10:32 pm, edited 1 time in total.
Krusa
Rallifoorum 24/7
Posts: 3057
Joined: Tue Jul 19, 2005 9:29 pm
Location: Tallinn
Contact:

Post by Krusa »

ImageSS2 - Viladrau 4,94 km
1. Riho P. Image 02:13,70
2. Milor II Image 02:13,90 +00:00,20
3. Riho M. Image 02:15,18 +00:01,48
4. Sebracercoel Image 02:16,20 +00:02,50
4. Kait RF Image 02:16,34 +00:02,64
6. Siilikuusk Image 02:17,48 +00:03,78
7. MisterPants Image 02:17,54 +00:03,84
8. E A Presley Image 02:17,74 +00:04,04
9. Krusa Image 02:18,02 +00:04,32
10. DaddyC Image 02:18,28 +00:04,58
11. Toansejo Image 02:18,42 +00:04,72
12. Treik Image 02:19,04 +00:05,34
13. Panciaterra Image 02:21,32 +00:07,62
14. Vidrik Image 02:26,30 +00:12,60
15. Suurkala Image 02:27,36 +00:13,66
16. Erry Image 02:28,40 +00:14,70
17. RF Aiks Image 02:29,58 +00:15,88
18. Heix Image 02:35,84 +00:22,14
19. WrcMaster Image 02:44,94 +00:31,24

ImageABS after SS2
1. Riho P. Image 04:21,50
2. Milor II Image 04:21,58 +00:00,08
3. Riho M. Image 04:23,74 +00:02,24
4. Sebracercoel Image 04:25,36 +00:03,86
5. Siilikuusk Image 04:27,34 +00:05,84
6. Krusa Image 04:27,54 +00:06,04
7. Toansejo Image 04:28,58 +00:07,08
8. MisterPants Image 04:30,26 +00:08,76
9. DaddyC Image 04:30,90 +00:09,40
10. Treik Image 04:31,96 +00:10,46
11. E A Presley Image 04:32,04 +00:10,54
12. Panciaterra Image 04:34,38 +00:12,88
13. Kait RF Image 04:35,26 +00:13,76
14. Vidrik Image 04:43,22 +00:21,72
15. Erry Image 04:47,72 +00:26,22
16. RF Aiks Image 04:48,02 +00:26,52
17. Heix Image 04:50,64 +00:29,14
18. WrcMaster Image 05:02,76 +00:41,26
19. Suurkala Image 05:05,04 +00:43,54
Krusa
Rallifoorum 24/7
Posts: 3057
Joined: Tue Jul 19, 2005 9:29 pm
Location: Tallinn
Contact:

Post by Krusa »

ImageSS3 - La Pobla 5,46 km
1. Riho P. Image 02:39,78
2. Milor II Image 02:41,60 +00:01,82
3. Riho M. Image 02:41,62 +00:01,84
4. Sebracercoel Image 02:42,68 +00:02,90
5. E A Presley Image 02:42,76 +00:02,98
6. MisterPants Image 02:42,80 +00:03,02
7. Toansejo Image 02:43,38 +00:03,60
8. Siilikuusk Image 02:43,44 +00:03,66
9. Panciaterra Image 02:44,64 +00:04,86
10. Kait RF Image 02:45,34 +00:05,56
11. DaddyC Image 02:45,74 +00:05,96
12. Treik Image 02:47,08 +00:07,30
13. Heix Image 02:52,16 +00:12,38
14. WrcMaster Image 02:52,94 +00:13,16
15. Krusa Image 02:53,14 +00:13,36
16. Suurkala Image 02:56,22 +00:16,44
17. Vidrik Image 02:57,36 +00:17,58
18. RF Aiks Image 02:59,22 +00:19,44
19. Erry Image 03:00,50 +00:20,72

ImageABS after SS3
1. Riho P. Image 07:01,28
2. Milor II Image 07:03,18 +00:01,90
3. Riho M. Image 07:05,36 +00:04,08
4. Sebracercoel Image 07:08,04 +00:06,76
5. Siilikuusk Image 07:10,78 +00:09,50
6. Toansejo Image 07:11,96 +00:10,68
7. MisterPants Image 07:13,06 +00:11,78
8. E A Presley Image 07:14,80 +00:13,52
9. DaddyC Image 07:16,64 +00:15,36
10. Panciaterra Image 07:19,02 +00:17,74
11. Treik Image 07:19,04 +00:17,76
12. Kait RF Image 07:20,60 +00:19,32
13. Krusa Image 07:20,68 +00:19,40
14. Vidrik Image 07:40,58 +00:39,30
15. Heix Image 07:42,80 +00:41,52
16. RF Aiks Image 07:47,24 +00:45,96
17. Erry Image 07:48,22 +00:46,94
18. WrcMaster Image 07:55,70 +00:54,42
19. Suurkala Image 08:01,26 +00:59,98
Krusa
Rallifoorum 24/7
Posts: 3057
Joined: Tue Jul 19, 2005 9:29 pm
Location: Tallinn
Contact:

Post by Krusa »

ImageSS4 - La Roca1 4,14 km
1. Riho P. Image 02:07,60
2. Milor II Image 02:08,46 +00:00,86
3. Riho M. Image 02:08,50 +00:00,90
4. Sebracercoel Image 02:08,80 +00:01,20
5. E A Presley Image 02:09,02 +00:01,42
6. Siilikuusk Image 02:09,72 +00:02,12
7. Toansejo Image 02:10,30 +00:02,70
8. Panciaterra Image 02:12,84 +00:05,24
9. MisterPants Image 02:13,30 +00:05,70
10. Treik Image 02:13,68 +00:06,08
11. Heix Image 02:14,34 +00:06,74
12. Erry Image 02:15,28 +00:07,68
13. Vidrik Image 02:16,10 +00:08,50
14. Kait RF Image 02:16,44 +00:08,84
15. Krusa Image 02:16,54 +00:08,94
16. Suurkala Image 02:16,68 +00:09,08
17. RF Aiks Image 02:18,84 +00:11,24
18. WrcMaster Image 02:25,08 +00:17,48
19. DaddyC Image 02:37,60 +00:30,00

ImageATTENTIONImage
DaddyC Image get penalty +30sec.(p.7.1)

ImageABS after SS4
1. Riho P. Image 09:08,88
2. Milor II Image 09:11,64 +00:02,76
3. Riho M. Image 09:13,86 +00:04,98
4. Sebracercoel Image 09:16,84 +00:07,96
5. Siilikuusk Image 09:20,50 +00:11,62
6. Toansejo Image 09:22,26 +00:13,38
7. E A Presley Image 09:23,82 +00:14,94
8. MisterPants Image 09:26,36 +00:17,48
9. Panciaterra Image 09:31,86 +00:22,98
10. Treik Image 09:32,72 +00:23,84
11. Kait RF Image 09:37,04 +00:28,16
12. Krusa Image 09:37,22 +00:28,34
13. DaddyC Image 09:54,24 +00:45,36
14. Vidrik Image 09:56,68 +00:47,80
15. Heix Image 09:57,14 +00:48,26
16. Erry Image 10:03,50 +00:54,62
17. RF Aiks Image 10:06,08 +00:57,20
18. Suurkala Image 10:17,94 +01:09,06
19. WrcMaster Image 10:20,78 +01:11,90
Krusa
Rallifoorum 24/7
Posts: 3057
Joined: Tue Jul 19, 2005 9:29 pm
Location: Tallinn
Contact:

Post by Krusa »

ImageSS5 - Viladrau1 4,94 km
1. Riho P. Image 02:13,24
2. Riho M. Image 02:14,72 +00:01,48
3. Sebracercoel Image 02:15,26 +00:02,02
4. Milor II Image 02:15,56 +00:02,32
5. Kait RF Image 02:16,18 +00:02,94
6. Krusa Image 02:16,56 +00:03,32
7. MisterPants Image 02:16,70 +00:03,46
8. Toansejo Image 02:17,36 +00:04,12
9. E A Presley Image 02:17,64 +00:04,40
10. Treik Image 02:18,76 +00:05,52
11. Panciaterra Image 02:20,32 +00:07,08
12. RF Aiks Image 02:23,62 +00:10,38
13. Vidrik Image 02:25,58 +00:12,34
14. Heix Image 02:25,72 +00:12,48
15. Siilikuusk Image 02:30,34 +00:17,10
16. Erry Image 02:30,54 +00:17,30
17. DaddyC Image 02:43,24 +00:30,00
18. Suurkala Image 02:43,96 +00:30,72
19. WrcMaster Image 02:49,76 +00:36,52

ImageATTENTIONImage
DaddyC Image get penalty +30sec.(p.7.1)

ImageABS after SS5
1. Riho P. Image 11:22,12
2. Milor II Image 11:27,20 +00:05,08
3. Riho M. Image 11:28,58 +00:06,46
4. Sebracercoel Image 11:32,10 +00:09,98
5. Toansejo Image 11:39,62 +00:17,50
6. E A Presley Image 11:41,46 +00:19,34
7. MisterPants Image 11:43,06 +00:20,94
8. Siilikuusk Image 11:50,84 +00:28,72
9. Treik Image 11:51,48 +00:29,36
10. Panciaterra Image 11:52,18 +00:30,06
11. Kait RF Image 11:53,22 +00:31,10
12. Krusa Image 11:53,78 +00:31,66
13. Vidrik Image 12:22,26 +01:00,14
14. Heix Image 12:22,86 +01:00,74
15. RF Aiks Image 12:29,70 +01:07,58
16. Erry Image 12:34,04 +01:11,92
17. DaddyC Image 12:37,48 +01:15,36
18. Suurkala Image 13:01,90 +01:39,78
19. WrcMaster Image 13:10,54 +01:48,42
Krusa
Rallifoorum 24/7
Posts: 3057
Joined: Tue Jul 19, 2005 9:29 pm
Location: Tallinn
Contact:

Post by Krusa »

ImageSS6 - La Pobla1 5,46 km
1. Riho P. Image 02:39,64
2. Milor II Image 02:40,84 +00:01,20
3. Sebracercoel Image 02:40,96 +00:01,32
4. Riho M. Image 02:41,84 +00:02,20
5. MisterPants Image 02:43,44 +00:03,80
6. E A Presley Image 02:43,56 +00:03,92
7. Siilikuusk Image 02:43,84 +00:04,20
8. Kait RF Image 02:44,90 +00:05,26
9. DaddyC Image 02:45,52 +00:05,88
10. Treik Image 02:47,24 +00:07,60
11. Krusa Image 02:47,36 +00:07,72
12. Toansejo Image 02:47,66 +00:08,02
13. Vidrik Image 02:50,02 +00:10,38
14. RF Aiks Image 02:52,66 +00:13,02
15. Heix Image 02:54,92 +00:15,28
16. Panciaterra Image 02:55,32 +00:15,68
17. Erry Image 02:58,70 +00:19,06
18. Suurkala Image 03:05,70 +00:26,06
19. WrcMaster Image 03:08,38 +00:28,74

ImageABS after SS6
1. Riho P. Image 14:01,76
2. Milor II Image 14:08,04 +00:06,28
3. Riho M. Image 14:10,42 +00:08,66
4. Sebracercoel Image 14:13,06 +00:11,30
5. E A Presley Image 14:25,02 +00:23,26
6. MisterPants Image 14:26,50 +00:24,74
7. Toansejo Image 14:27,28 +00:25,52
8. Siilikuusk Image 14:34,68 +00:32,92
9. Kait RF Image 14:38,12 +00:36,36
10. Treik Image 14:38,72 +00:36,96
11. Krusa Image 14:41,14 +00:39,38
12. Panciaterra Image 14:47,50 +00:45,74
13. Vidrik Image 15:12,28 +01:10,52
14. Heix Image 15:17,78 +01:16,02
15. RF Aiks Image 15:22,36 +01:20,60
16. DaddyC Image 15:23,00 +01:21,24
17. Erry Image 15:32,74 +01:30,98
18. Suurkala Image 16:07,60 +02:05,84
19. WrcMaster Image 16:18,92 +02:17,16
Locked