JWRC:Evolved'08 Telstra Rally & Shakedown Australia

CMR2, CMR3, WRC II Extreme...jne

Moderators: Jaanus, Sparco, Strike, Erki, Sport, Heix, Krusa

Locked
Krusa
Rallifoorum 24/7
Posts: 3057
Joined: Tue Jul 19, 2005 9:29 pm
Location: Tallinn
Contact:

JWRC:Evolved'08 Telstra Rally & Shakedown Australia

Post by Krusa »

ImageTelstra Rally Australia
JWRC:Evolved Rallifoorum Challenge'08 Telstra Rally Australia 16.12.2008 GMT+2 21.00 & 22.00

Image
SS1 - Bannister North 3,32 km
SS2 - Helena South 3,75 km
SS3 - Stirling West 4,04 km
SS4 - Bannister North1 3,32 km
SS5 - Helena South1 3,75 km
SS6 - Stirling West1 4,04 km

ImageTelstra Rally Australia Shakedown!
JWRC:Evolved Telstra Rally Australia shakedown 15.12.2008 GMT+2 22.00

SS4 - Bannister North1 3,32 km


ImageTelstra Rally Australia history:

2006 JWRC: Evolved RFC results: link
1. Sander Gryn Image 11:21,46
2. Kait Image 11:27,18 +00:05,72
3. Riho Image 11:30,40 +00:08,94
Last edited by Krusa on Thu Dec 18, 2008 6:48 pm, edited 1 time in total.
Heix
Diagnoos: rallisõltlane
Posts: 1654
Joined: Thu Oct 20, 2005 3:37 pm
Location: Tallinn
Contact:

Post by Heix »

ImageTelstra Rally Australia Results:

Image SS1 - Bannister North 3,32 km
1. Riho P. Image 01:27,76
2. Riho M. Image 01:29,50 +00:01,74
3. Erry Image 01:29,86 +00:02,10
4. Toansejo Image 01:29,98 +00:02,22
5. DaddyC Image 01:30,18 +00:02,42
6. MisterPants Image 01:30,32 +00:02,56
7. Panciaterra Image 01:30,58 +00:02,82
8. Vidrik Image 01:30,82 +00:03,06
9. Treik Image 01:30,94 +00:03,18
10. Siilikuusk Image 01:31,12 +00:03,36
11. Milor II Image 01:31,46 +00:03,70
12. Kait RF Image 01:31,88 +00:04,12
13. WrcMaster Image 01:32,44 +00:04,68
14. Strike Image 01:33,34 +00:05,58
15. Heix Image 01:33,42 +00:05,66
16. Patrickhate Image 01:33,64 +00:05,88
17. Suurkala Image 01:33,82 +00:06,06
18. Krusa Image 01:37,84 +00:10,08
19. Adi007 Image 01:40,00 +00:12,24
20. DINH Image 01:47,06 +00:19,30
ImageCitroën Sport
Heix
Diagnoos: rallisõltlane
Posts: 1654
Joined: Thu Oct 20, 2005 3:37 pm
Location: Tallinn
Contact:

Post by Heix »

Image SS2 - Helena South 3,75 km
1. Riho M. Image 02:07,52
2. Toansejo Image 02:07,86 +00:00,34
3. MisterPants Image 02:08,04 +00:00,52
4. Milor II Image 02:10,68 +00:03,16
4. Panciaterra Image 02:10,68 +00:03,16
6. Treik Image 02:12,12 +00:04,60
7. Kait RF Image 02:13,36 +00:05,84
8. Strike Image 02:13,82 +00:06,30
9. Vidrik Image 02:15,44 +00:07,92
10. Riho P. Image 02:16,42 +00:08,90
11. Suurkala Image 02:16,46 +00:08,94
12. DINH Image 02:16,84 +00:09,32
13. Heix Image 02:17,84 +00:10,32
14. WrcMaster Image 02:18,16 +00:10,64
15. Krusa Image 02:18,46 +00:10,94
16. Erry Image 02:18,78 +00:11,26
17. Siilikuusk Image 02:20,12 +00:12,60
18. Patrickhate Image 02:20,60 +00:13,08
19. DaddyC Image 02:23,08 +00:15,56
20. Adi007 Image 02:35,04 +00:27,52

Image ABS after SS2
1. Riho M. Image 03:37,02
2. Toansejo Image 03:37,84 +00:00,82
3. MisterPants Image 03:38,36 +00:01,34
4. Panciaterra Image 03:41,26 +00:04,24
5. Milor II Image 03:42,14 +00:05,12
6. Treik Image 03:43,06 +00:06,04
7. Riho P. Image 03:44,18 +00:07,16
8. Kait RF Image 03:45,24 +00:08,22
9. Vidrik Image 03:46,26 +00:09,24
10. Strike Image 03:47,16 +00:10,14
11. Erry Image 03:48,64 +00:11,62
12. Suurkala Image 03:50,28 +00:13,26
13. WrcMaster Image 03:50,60 +00:13,58
14. Siilikuusk Image 03:51,24 +00:14,22
15. Heix Image 03:51,26 +00:14,24
16. DaddyC Image 03:53,26 +00:16,24
17. Patrickhate Image 03:54,24 +00:17,22
18. Krusa Image 03:56,30 +00:19,28
19. DINH Image 04:03,90 +00:26,88
20. Adi007 Image 04:15,04 +00:38,02
ImageCitroën Sport
Heix
Diagnoos: rallisõltlane
Posts: 1654
Joined: Thu Oct 20, 2005 3:37 pm
Location: Tallinn
Contact:

Post by Heix »

Image SS3 - Stirling West 4,04 km
1. Riho P. Image 02:01,82
2. Krusa Image 02:02,40 +00:00,58
3. MisterPants Image 02:03,20 +00:01,38
4. Riho M. Image 02:03,40 +00:01,58
5. DaddyC Image 02:04,84 +00:03,02
6. Siilikuusk Image 02:04,92 +00:03,10
7. Toansejo Image 02:05,42 +00:03,60
8. Patrickhate Image 02:05,78 +00:03,96
9. Milor II Image 02:06,04 +00:04,22
10. Erry Image 02:07,26 +00:05,44
11. Treik Image 02:07,38 +00:05,56
12. DINH Image 02:07,40 +00:05,58
13. Vidrik Image 02:08,82 +00:07,00
14. Kait RF Image 02:12,38 +00:10,56
15. Suurkala Image 02:12,48 +00:10,66
16. Heix Image 02:12,54 +00:10,72
17. Strike Image 02:12,98 +00:11,16
18. WrcMaster Image 02:14,06 +00:12,24
19. Panciaterra Image 02:16,80 +00:14,98
20. Adi007 Image 02:18,28 +00:16,46

Image ABS after SS3
1. Riho M. Image 05:40,42
2. MisterPants Image 05:41,56 +00:01,14
3. Toansejo Image 05:43,26 +00:02,84
4. Riho P. Image 05:46,00 +00:05,58
5. Milor II Image 05:48,18 +00:07,76
6. Treik Image 05:50,44 +00:10,02
7. Vidrik Image 05:55,08 +00:14,66
8. Erry Image 05:55,90 +00:15,48
9. Siilikuusk Image 05:56,16 +00:15,74
10. Kait RF Image 05:57,62 +00:17,20
11. Panciaterra Image 05:58,06 +00:17,64
12. DaddyC Image 05:58,10 +00:17,68
13. Krusa Image 05:58,70 +00:18,28
14. Patrickhate Image 06:00,02 +00:19,60
15. Strike Image 06:00,14 +00:19,72
16. Suurkala Image 06:02,76 +00:22,34
17. Heix Image 06:03,80 +00:23,38
18. WrcMaster Image 06:04,66 +00:24,24
19. DINH Image 06:11,30 +00:30,88
20. Adi007 Image 06:33,32 +00:52,90
ImageCitroën Sport
Heix
Diagnoos: rallisõltlane
Posts: 1654
Joined: Thu Oct 20, 2005 3:37 pm
Location: Tallinn
Contact:

Post by Heix »

Image SS4 - Bannister North1 3,32 km
1. Riho P. Image 01:28,42
2. Riho M. Image 01:29,30 +00:00,88
3. Krusa Image 01:30,14 +00:01,72
4. Erry Image 01:30,42 +00:02,00
5. Siilikuusk Image 01:30,78 +00:02,36
6. DaddyC Image 01:30,82 +00:02,40
7. MisterPants Image 01:30,88 +00:02,46
8. Kait RF Image 01:31,22 +00:02,80
9. Milor II Image 01:31,60 +00:03,18
10. Treik Image 01:31,96 +00:03,54
11. Toansejo Image 01:31,98 +00:03,56
12. Vidrik Image 01:32,22 +00:03,80
13. Patrickhate Image 01:32,86 +00:04,44
14. DINH Image 01:33,36 +00:04,94
15. Strike Image 01:33,46 +00:05,04
16. Adi007 Image 01:33,60 +00:05,18
17. Suurkala Image 01:39,42 +00:11,00
18. Heix Image 01:41,88 +00:13,46
19. WrcMaster Image 01:43,14 +00:14,72
20. Panciaterra Image 01:58,42 +00:30,00

ImageATTENTIONImage
Panciaterra Image get penalty 30sec. (ruel nr.7.1)

Image ABS after SS4
1. Riho M. Image 07:09,72
2. MisterPants Image 07:12,44 +00:02,72
3. Riho P. Image 07:14,42 +00:04,70
4. Toansejo Image 07:15,24 +00:05,52
5. Milor II Image 07:19,78 +00:10,06
6. Treik Image 07:22,40 +00:12,68
7. Erry Image 07:26,32 +00:16,60
8. Siilikuusk Image 07:26,94 +00:17,22
9. Vidrik Image 07:27,30 +00:17,58
10. Kait RF Image 07:28,84 +00:19,12
11. Krusa Image 07:28,84 +00:19,12
12. DaddyC Image 07:28,92 +00:19,20
13. Patrickhate Image 07:32,88 +00:23,16
14. Strike Image 07:33,60 +00:23,88
15. Suurkala Image 07:42,18 +00:32,46
16. DINH Image 07:44,66 +00:34,94
17. Heix Image 07:45,68 +00:35,96
18. WrcMaster Image 07:47,80 +00:38,08
19. Panciaterra Image 07:56,48 +00:46,76
20. Adi007 Image 08:06,92 +00:57,20
ImageCitroën Sport
Heix
Diagnoos: rallisõltlane
Posts: 1654
Joined: Thu Oct 20, 2005 3:37 pm
Location: Tallinn
Contact:

Post by Heix »

Image SS5 - Helena South1 3,75 km
1. Krusa Image 02:06,68
2. Riho M. Image 02:06,98 +00:00,30
3. Riho P. Image 02:07,02 +00:00,34
4. MisterPants Image 02:08,04 +00:01,36
5. Kait RF Image 02:09,52 +00:02,84
6. Treik Image 02:09,92 +00:03,24
7. Toansejo Image 02:10,20 +00:03,52
8. Patrickhate Image 02:12,36 +00:05,68
9. Siilikuusk Image 02:13,80 +00:07,12
10. DINH Image 02:14,00 +00:07,32
11. Heix Image 02:14,24 +00:07,56
12. DaddyC Image 02:15,36 +00:08,68
13. Strike Image 02:16,52 +00:09,84
14. Erry Image 02:16,78 +00:10,10
15. Suurkala Image 02:17,62 +00:10,94
16. Vidrik Image 02:18,66 +00:11,98
17. Milor II Image 02:20,88 +00:14,20
18. Panciaterra Image 02:21,30 +00:14,62
19. WrcMaster Image 02:28,58 +00:21,90
20. Adi007 Image 02:31,72 +00:25,04

Image ABS after SS5
1. Riho M. Image 09:16,70
2. MisterPants Image 09:20,48 +00:03,78
3. Riho P. Image 09:21,44 +00:04,74
4. Toansejo Image 09:25,44 +00:08,74
5. Treik Image 09:32,32 +00:15,62
6. Krusa Image 09:35,52 +00:18,82
7. Kait RF Image 09:38,36 +00:21,66
8. Milor II Image 09:40,66 +00:23,96
9. Siilikuusk Image 09:40,74 +00:24,04
10. Erry Image 09:43,10 +00:26,40
11. DaddyC Image 09:44,28 +00:27,58
12. Patrickhate Image 09:45,24 +00:28,54
13. Vidrik Image 09:45,96 +00:29,26
14. Strike Image 09:50,12 +00:33,42
15. DINH Image 09:58,66 +00:41,96
16. Suurkala Image 09:59,80 +00:43,10
17. Heix Image 09:59,92 +00:43,22
18. WrcMaster Image 10:16,38 +00:59,68
19. Panciaterra Image 10:17,78 +01:01,08
20. Adi007 Image 10:38,64 +01:21,94
ImageCitroën Sport
Heix
Diagnoos: rallisõltlane
Posts: 1654
Joined: Thu Oct 20, 2005 3:37 pm
Location: Tallinn
Contact:

Post by Heix »

Image SS6 - Stirling West1 4,04 km
1. Riho P. Image 02:01,70
2. MisterPants Image 02:02,92 +00:01,22
3. Kait RF Image 02:03,72 +00:02,02
4. Riho M. Image 02:04,38 +00:02,68
5. Toansejo Image 02:04,76 +00:03,06
6. DaddyC Image 02:06,02 +00:04,32
7. Siilikuusk Image 02:06,14 +00:04,44
8. Patrickhate Image 02:06,14 +00:04,44
9. Erry Image 02:07,02 +00:05,32
10. Vidrik Image 02:08,38 +00:06,68
11. Strike Image 02:09,38 +00:07,68
12. Suurkala Image 02:09,48 +00:07,78
13. DINH Image 02:09,68 +00:07,98
14. Heix Image 02:09,94 +00:08,24
15. Krusa Image 02:10,86 +00:09,16
16. Adi007 Image 02:13,60 +00:11,90
17. Milor II Image 02:13,70 +00:12,00
18. WrcMaster Image 02:15,04 +00:13,34
19. Treik Image 02:15,12 +00:13,42
20. Panciaterra Image 02:31,70 +00:30,00

ImageATTENTIONImage
Panciaterra Image get penalty +30sec (ruel nr.7.1)

Image ABS after SS6
1. Riho M. Image 11:21,08
2. Riho P. Image 11:23,14 +00:02,06
3. MisterPants Image 11:23,40 +00:02,32
4. Toansejo Image 11:30,20 +00:09,12
5. Kait RF Image 11:42,08 +00:21,00
6. Krusa Image 11:46,38 +00:25,30
7. Siilikuusk Image 11:46,88 +00:25,80
8. Treik Image 11:47,44 +00:26,36
9. Erry Image 11:50,12 +00:29,04
10. DaddyC Image 11:50,30 +00:29,22
11. Patrickhate Image 11:51,38 +00:30,30
12. Vidrik Image 11:54,34 +00:33,26
13. Milor II Image 11:54,36 +00:33,28
14. Strike Image 11:59,50 +00:38,42
15. DINH Image 12:08,34 +00:47,26
16. Suurkala Image 12:09,28 +00:48,20
17. Heix Image 12:09,86 +00:48,78
18. WrcMaster Image 12:31,42 +01:10,34
19. Panciaterra Image 12:49,48 +01:28,40
20. Adi007 Image 12:52,24 +01:31,16
ImageCitroën Sport
Locked