INDEPENDENT:Evolved season Rally New Zealand

CMR2, CMR3, WRC II Extreme...jne

Moderators: Jaanus, Sparco, Strike, Erki, Sport, Heix, Krusa

Locked
Heix
Diagnoos: rallisõltlane
Posts: 1654
Joined: Thu Oct 20, 2005 3:37 pm
Location: Tallinn
Contact:

INDEPENDENT:Evolved season Rally New Zealand

Post by Heix »

ImageRally New Zealand!
INDEPENDENT:Evolved season Rally New Zealand 17.03.2009 GMT+2 22.00 & 22.40

SS1 Te Akau North 4,69 km
SS2 Parahi 5,20 km
SS3 Waipu Gorge 3,78 km
SS4 Te Akau North1 4,69 km
SS5 Parahi1 5,20 km
SS6 Waipu Gorge1 3,78 km


Image
Rally New Zealand History

2007 WRC: Evolved RFC Online Season II results:
1. Image Riho M.Image 12:05,92
2. Image Riho P.Image 12:08,30 +00:02,38
3. Image Sander GrynImage 12:09,86 +00:03,94

2007 WRC: Evolved RFC Online Season I results:
1. Riho M.Image 12:11,12
2. Riho P.Image 12:26,00 +00:14,88
3. BurnsImage 12:26,04 +00:14,92

2006 WRC: Evolved RFC results:
1.Krusa Image 12:27,04
2.Burns Image 12:27,18 +00:00,14
3.Strike Image 12:29,08 +00:02,04

2005 WRC4 RFC results:
1.Ants Kints 15.06,26
2.Kambu 15.14,70 +00.08,44
3.Tom 15.14,74 +00.08,48

2004 WRC3 RFC Season II results:
1.Fulber 31:25,44
2.Kolin 31:28,95+00:03,51
3.Kucoch 31:36,69+00:11,25

2004 WRC3 RFC Season I results:
1.Strike 32.52,08
2.Sparco 32.57,56 +00:05,48
3.Kolin 33.01,81 +00:09,73
ImageCitroën Sport
Heix
Diagnoos: rallisõltlane
Posts: 1654
Joined: Thu Oct 20, 2005 3:37 pm
Location: Tallinn
Contact:

Post by Heix »

Image Rally New Zealand Results:
Image SS1 Te Akau North
1. Riho M. Image 01:56,10
2. Mister Pants Image 01:59,42 +00:03,32
3. Krusa Image 01:59,92 +00:03,82
4. Milor II Image 02:00,34 +00:04,24
5. Mr.Understeer Image 02:01,90 +00:05,80
6. Panciaterra Image 02:03,74 +00:07,64
7. Treik Image 02:03,94 +00:07,84
8. RFAdi Image 02:05,08 +00:08,98
9. Patrickhate Image 02:05,54 +00:09,44
10. Nunziopro Image 02:05,68 +00:09,58
11. EA Presley Image 02:05,90 +00:09,80
12. QJU2 Image 02:05,98 +00:09,88
13. DINH Image 02:06,12 +00:10,02
14. Siilikuusk Image 02:06,38 +00:10,28
15. Porkfighter Image 02:08,58 +00:12,48
16. Pamamimax Image 02:08,70 +00:12,60
17. Suurkala Image 02:08,72 +00:12,62
18. Kait RF Image 02:10,68 +00:14,58
19. Firesloth Image 02:11,94 +00:15,84
20. Daddy C Image 02:12,42 +00:16,32
21. Heix Image 02:14,04 +00:17,94
22. RFStrike Image 02:14,14 +00:18,04
23. Veivster Image 02:14,98 +00:18,88
24. Erry Image 02:18,80 +00:22,70
25. WRCmaster Image 02:20,44 +00:24,34
26. Aiks Image 02:22,14 +00:26,04
ImageCitroën Sport
Heix
Diagnoos: rallisõltlane
Posts: 1654
Joined: Thu Oct 20, 2005 3:37 pm
Location: Tallinn
Contact:

Post by Heix »

Image SS2 Parahi
1. Riho M. Image 02:12,42
2. Mister Pants Image 02:13,90 +00:01,48
3. Daddy C Image 02:14,58 +00:02,16
4. Siilikuusk Image 02:16,14 +00:03,72
5. Milor II Image 02:16,40 +00:03,98
6. Treik Image 02:17,76 +00:05,34
7. Kait RF Image 02:19,02 +00:06,60
8. Mr.Understeer Image 02:19,02 +00:06,60
9. Krusa Image 02:19,58 +00:07,16
10. QJU2 Image 02:19,88 +00:07,46
11. RFAdi Image 02:20,38 +00:07,96
12. EA Presley Image 02:20,96 +00:08,54
13. Patrickhate Image 02:20,96 +00:08,54
14. Panciaterra Image 02:21,76 +00:09,34
15. Heix Image 02:22,72 +00:10,30
16. DINH Image 02:23,10 +00:10,68
17. WRCmaster Image 02:26,10 +00:13,68
18. Veivster Image 02:26,66 +00:14,24
19. Erry Image 02:29,38 +00:16,96
20. RFStrike Image 02:30,18 +00:17,76
21. Firesloth Image 02:30,58 +00:18,16
22. Nunziopro Image 02:31,10 +00:18,68
23. Pamamimax Image 02:32,00 +00:19,58
24. Suurkala Image 02:34,78 +00:22,36
25. Porkfighter Image 02:43,68 +00:31,26
26. Aiks Image 02:48,54 +00:36,12

Image ABS after SS2
1. Riho M. Image 04:08,52 ( 1 ) Image
2. Mister Pants Image 04:13,32 +00:04,80 ( 2 ) Image
3. Milor II Image 04:16,74 +00:08,22 ( 4 ) Image
4. Krusa Image 04:19,50 +00:10,98 ( 3 ) Image
5. Mr.Understeer Image 04:20,92 +00:12,40 ( 5 ) Image
6. Treik Image 04:21,70 +00:13,18 ( 7 ) Image
7. Siilikuusk Image 04:22,52 +00:14,00 ( 14 ) Image
8. RFAdi Image 04:25,46 +00:16,94 ( 8 ) Image
9. Panciaterra Image 04:25,50 +00:16,98 ( 6 ) Image
10. QJU2 Image 04:25,86 +00:17,34 ( 12 ) Image
11. Patrickhate Image 04:26,50 +00:17,98 ( 9 ) Image
12. EA Presley Image 04:26,86 +00:18,34 ( 11 ) Image
13. Daddy C Image 04:27,00 +00:18,48 ( 20 ) Image
14. DINH Image 04:29,22 +00:20,70 ( 13 ) Image
15. Kait RF Image 04:29,70 +00:21,18 ( 18 ) Image
16. Heix Image 04:36,76 +00:28,24 ( 21 ) Image
17. Nunziopro Image 04:36,78 +00:28,26 ( 10 ) Image
18. Pamamimax Image 04:40,70 +00:32,18 ( 16 ) Image
19. Veivster Image 04:41,64 +00:33,12 ( 23 ) Image
20. Firesloth Image 04:42,52 +00:34,00 ( 19 ) Image
21. Suurkala Image 04:43,50 +00:34,98 ( 17 ) Image
22. RFStrike Image 04:44,32 +00:35,80 ( 22 ) Image
23. WRCmaster Image 04:46,54 +00:38,02 ( 25 ) Image
24. Erry Image 04:48,18 +00:39,66 ( 24 ) Image
25. Porkfighter Image 04:52,26 +00:43,74 ( 15 ) Image
26. Aiks Image 05:10,68 +01:02,16 ( 26 ) Image
ImageCitroën Sport
Heix
Diagnoos: rallisõltlane
Posts: 1654
Joined: Thu Oct 20, 2005 3:37 pm
Location: Tallinn
Contact:

Post by Heix »

Image SS3 Waipu Gorge
1. Daddy C Image 02:03,28
2. Riho M. Image 02:03,54 +00:00,26
3. Porkfighter Image 02:03,84 +00:00,56
4. Mister Pants Image 02:04,40 +00:01,12
5. EA Presley Image 02:05,68 +00:02,40
6. Krusa Image 02:05,90 +00:02,62
7. Siilikuusk Image 02:06,06 +00:02,78
8. DINH Image 02:06,12 +00:02,84
9. Treik Image 02:06,98 +00:03,70
10. Mr.Understeer Image 02:07,84 +00:04,56
11. Heix Image 02:07,96 +00:04,68
12. Panciaterra Image 02:08,14 +00:04,86
13. Kait RF Image 02:08,42 +00:05,14
14. Milor II Image 02:09,86 +00:06,58
15. Patrickhate Image 02:09,86 +00:06,58
16. Nunziopro Image 02:10,28 +00:07,00
17. Erry Image 02:10,80 +00:07,52
18. Veivster Image 02:11,48 +00:08,20
19. Firesloth Image 02:11,72 +00:08,44
20. RFAdi Image 02:12,16 +00:08,88
21. QJU2 Image 02:14,72 +00:11,44
22. Pamamimax Image 02:18,12 +00:14,84
23. Suurkala Image 02:20,82 +00:17,54
24. WRCmaster Image 02:23,02 +00:19,74
25. RFStrike Image 02:26,20 +00:22,92
26. Aiks Image 02:28,66 +00:25,38

Image ABS after SS3
1. Riho M. Image 06:12,06 ( 1 ) Image
2. Mister Pants Image 06:17,72 +00:05,66 ( 2 ) Image
3. Krusa Image 06:25,40 +00:13,34 ( 4 ) Image
4. Milor II Image 06:26,60 +00:14,54 ( 3 ) Image
5. Siilikuusk Image 06:28,58 +00:16,52 ( 7 ) Image
6. Treik Image 06:28,68 +00:16,62 ( 6 ) Image
7. Mr.Understeer Image 06:28,76 +00:16,70 ( 5 ) Image
8. Daddy C Image 06:30,28 +00:18,22 ( 13 ) Image
9. EA Presley Image 06:32,54 +00:20,48 ( 12 ) Image
10. Panciaterra Image 06:33,64 +00:21,58 ( 9 ) Image
11. DINH Image 06:35,34 +00:23,28 ( 14 ) Image
12. Patrickhate Image 06:36,36 +00:24,30 ( 11 ) Image
13. RFAdi Image 06:37,62 +00:25,56 ( 8 ) Image
14. Kait RF Image 06:38,12 +00:26,06 ( 15 ) Image
15. QJU2 Image 06:40,58 +00:28,52 ( 10 ) Image
16. Heix Image 06:44,72 +00:32,66 ( 16 ) Image
17. Nunziopro Image 06:47,06 +00:35,00 ( 17 ) Image
18. Veivster Image 06:53,12 +00:41,06 ( 19 ) Image
19. Firesloth Image 06:54,24 +00:42,18 ( 20 ) Image
20. Porkfighter Image 06:56,10 +00:44,04 ( 25 ) Image
21. Pamamimax Image 06:58,82 +00:46,76 ( 18 ) Image
22. Erry Image 06:58,98 +00:46,92 ( 24 ) Image
23. Suurkala Image 07:04,32 +00:52,26 ( 21 ) Image
24. WRCmaster Image 07:09,56 +00:57,50 ( 23 ) Image
25. RFStrike Image 07:10,52 +00:58,46 ( 22 ) Image
26. Aiks Image 07:39,34 +01:27,28 ( 26 ) Image
ImageCitroën Sport
Heix
Diagnoos: rallisõltlane
Posts: 1654
Joined: Thu Oct 20, 2005 3:37 pm
Location: Tallinn
Contact:

Post by Heix »

Image SS4 Te Akau North1
1. Riho M. Image 01:55,98
2. Milor II Image 01:58,14 +00:02,16
3. Mister Pants Image 01:58,68 +00:02,70
4. Panciaterra Image 01:58,82 +00:02,84
5. Treik Image 01:59,68 +00:03,70
6. Siilikuusk Image 02:00,10 +00:04,12
7. Mr.Understeer Image 02:00,34 +00:04,36
8. Kait RF Image 02:01,42 +00:05,44
9. Patrickhate Image 02:02,70 +00:06,72
10. Daddy C Image 02:03,12 +00:07,14
11. Krusa Image 02:04,02 +00:08,04
12. Nunziopro Image 02:04,16 +00:08,18
13. Veivster Image 02:05,14 +00:09,16
14. QJU2 Image 02:05,74 +00:09,76
15. RFAdi Image 02:06,14 +00:10,16
16. Heix Image 02:07,40 +00:11,42
17. Pamamimax Image 02:08,58 +00:12,60
18. WRCmaster Image 02:08,58 +00:12,60
19. Firesloth Image 02:10,52 +00:14,54
20. DINH Image 02:11,26 +00:15,28
21. Suurkala Image 02:11,82 +00:15,84
22. EA Presley Image 02:13,68 +00:17,70
23. RFStrike Image 02:16,84 +00:20,86
24. Aiks Image 02:19,46 +00:23,48
25. Porkfighter Image 02:23,86 +00:27,88
26. Erry Image 02:47,76 +00:51,78

Image ABS after SS4
1. Riho M. Image 08:08,04 ( 1 ) Image
2. Mister Pants Image 08:16,40 +00:08,36 ( 2 ) Image
3. Milor II Image 08:24,74 +00:16,70 ( 4 ) Image
4. Treik Image 08:28,36 +00:20,32 ( 6 ) Image
5. Siilikuusk Image 08:28,68 +00:20,64 ( 5 ) Image
6. Mr.Understeer Image 08:29,10 +00:21,06 ( 7 ) Image
7. Krusa Image 08:29,42 +00:21,38 ( 3 ) Image
8. Panciaterra Image 08:32,46 +00:24,42 ( 10 ) Image
9. Daddy C Image 08:33,40 +00:25,36 ( 8 ) Image
10. Patrickhate Image 08:39,06 +00:31,02 ( 12 ) Image
11. Kait RF Image 08:39,54 +00:31,50 ( 14 ) Image
12. RFAdi Image 08:43,76 +00:35,72 ( 13 ) Image
13. EA Presley Image 08:46,22 +00:38,18 ( 9 ) Image
14. QJU2 Image 08:46,32 +00:38,28 ( 15 ) Image
15. DINH Image 08:46,60 +00:38,56 ( 11 ) Image
16. Nunziopro Image 08:51,22 +00:43,18 ( 17 ) Image
17. Heix Image 08:52,12 +00:44,08 ( 16 ) Image
18. Veivster Image 08:58,26 +00:50,22 ( 18 ) Image
19. Firesloth Image 09:04,76 +00:56,72 ( 19 ) Image
20. Pamamimax Image 09:07,40 +00:59,36 ( 21 ) Image
21. Suurkala Image 09:16,14 +01:08,10 ( 23 ) Image
22. WRCmaster Image 09:18,14 +01:10,10 ( 24 ) Image
23. Porkfighter Image 09:19,96 +01:11,92 ( 20 ) Image
24. RFStrike Image 09:27,36 +01:19,32 ( 25 ) Image
25. Erry Image 09:46,74 +01:38,70 ( 22 ) Image
26. Aiks Image 09:58,80 +01:50,76 ( 26 ) Image
ImageCitroën Sport
Heix
Diagnoos: rallisõltlane
Posts: 1654
Joined: Thu Oct 20, 2005 3:37 pm
Location: Tallinn
Contact:

Post by Heix »

Image SS5 Parahi1
1. Krusa Image 02:12,38
2. Riho M. Image 02:12,70 +00:00,32
3. Mister Pants Image 02:13,40 +00:01,02
4. Panciaterra Image 02:14,14 +00:01,76
5. Siilikuusk Image 02:14,60 +00:02,22
6. Kait RF Image 02:15,14 +00:02,76
7. Daddy C Image 02:16,72 +00:04,34
8. Treik Image 02:17,34 +00:04,96
9. Mr.Understeer Image 02:17,82 +00:05,44
10. Nunziopro Image 02:20,74 +00:08,36
11. RFAdi Image 02:20,86 +00:08,48
12. DINH Image 02:22,20 +00:09,82
13. EA Presley Image 02:22,74 +00:10,36
14. Erry Image 02:22,74 +00:10,36
15. Milor II Image 02:23,02 +00:10,64
16. Heix Image 02:23,70 +00:11,32
17. Pamamimax Image 02:23,86 +00:11,48
18. Veivster Image 02:24,64 +00:12,26
19. QJU2 Image 02:26,00 +00:13,62
20. RFStrike Image 02:27,56 +00:15,18
21. Firesloth Image 02:27,62 +00:15,24
22. Patrickhate Image 02:30,76 +00:18,38
23. Suurkala Image 02:32,02 +00:19,64
24. Aiks Image 02:35,78 +00:23,40
25. Porkfighter Image 02:43,48 +00:31,10
26. WRCmaster Image 02:44,92 +00:32,54

Image ABS after SS5
1. Riho M. Image 10:20,74 ( 1 ) Image
2. Mister Pants Image 10:29,80 +00:09,06 ( 2 ) Image
3. Krusa Image 10:41,80 +00:21,06 ( 7 ) Image
4. Siilikuusk Image 10:43,28 +00:22,54 ( 5 ) Image
5. Treik Image 10:45,70 +00:24,96 ( 4 ) Image
6. Panciaterra Image 10:46,60 +00:25,86 ( 8 ) Image
7. Mr.Understeer Image 10:46,92 +00:26,18 ( 6 ) Image
8. Milor II Image 10:47,76 +00:27,02 ( 3 ) Image
9. Daddy C Image 10:50,12 +00:29,38 ( 9 ) Image
10. Kait RF Image 10:54,68 +00:33,94 ( 11 ) Image
11. RFAdi Image 11:04,62 +00:43,88 ( 12 ) Image
12. DINH Image 11:08,80 +00:48,06 ( 15 ) Image
13. EA Presley Image 11:08,96 +00:48,22 ( 13 ) Image
14. Patrickhate Image 11:09,82 +00:49,08 ( 10 ) Image
15. Nunziopro Image 11:11,96 +00:51,22 ( 16 ) Image
16. QJU2 Image 11:12,32 +00:51,58 ( 14 ) Image
17. Heix Image 11:15,82 +00:55,08 ( 17 ) Image
18. Veivster Image 11:22,90 +01:02,16 ( 18 ) Image
19. Pamamimax Image 11:31,26 +01:10,52 ( 20 ) Image
20. Firesloth Image 11:32,38 +01:11,64 ( 19 ) Image
21. Suurkala Image 11:48,16 +01:27,42 ( 21 ) Image
22. RFStrike Image 11:54,92 +01:34,18 ( 24 ) Image
23. WRCmaster Image 12:03,06 +01:42,32 ( 22 ) Image
24. Porkfighter Image 12:03,44 +01:42,70 ( 23 ) Image
25. Erry Image 12:09,48 +01:48,74 ( 25 ) Image
26. Aiks Image 12:34,58 +02:13,84 ( 26 ) Image
ImageCitroën Sport
Heix
Diagnoos: rallisõltlane
Posts: 1654
Joined: Thu Oct 20, 2005 3:37 pm
Location: Tallinn
Contact:

Post by Heix »

Image SS6 Waipu Gorge1
1. Porkfighter Image 02:03,38
2. Mister Pants Image 02:04,42 +00:01,04
3. Milor II Image 02:04,82 +00:01,44
4. Kait RF Image 02:05,22 +00:01,84
5. Krusa Image 02:05,30 +00:01,92
6. Riho M. Image 02:05,34 +00:01,96
7. Panciaterra Image 02:06,08 +00:02,70
8. EA Presley Image 02:06,24 +00:02,86
9. Siilikuusk Image 02:06,82 +00:03,44
10. Patrickhate Image 02:06,98 +00:03,60
11. Mr.Understeer Image 02:07,18 +00:03,80
12. Daddy C Image 02:07,72 +00:04,34
13. Treik Image 02:08,22 +00:04,84
14. Nunziopro Image 02:08,62 +00:05,24
15. QJU2 Image 02:08,96 +00:05,58
16. Pamamimax Image 02:10,04 +00:06,66
17. Heix Image 02:10,56 +00:07,18
18. Firesloth Image 02:11,62 +00:08,24
19. RFAdi Image 02:11,82 +00:08,44
20. Veivster Image 02:11,82 +00:08,44
21. DINH Image 02:12,06 +00:08,68
22. RFStrike Image 02:12,56 +00:09,18
23. Suurkala Image 02:13,80 +00:10,42
24. WRCmaster Image 02:14,18 +00:10,80
25. Erry Image 02:14,74 +00:11,36
26. Aiks Image 02:21,62 +00:18,24

Image ABS after SS6
1. Riho M. Image 12:26,08 ( 1 ) Image ( 131,92 km/h )
2. Mister Pants Image 12:34,2 +00:08,14 ( 2 ) Image ( 130,50 km/h )
3. Krusa Image 12:47,10 +00:21,02 ( 3 ) Image ( 128,31 km/h )
4. Siilikuusk Image 12:50,10 +00:24,02 ( 4 ) Image ( 127,81 km/h )
5. Milor II Image 12:52,58 +00:26,50 ( 8 ) Image ( 127,40 km/h )
6. Panciaterra Image 12:52,68 +00:26,60 ( 6 ) Image ( 127,38 km/h )
7. Treik Image 12:53,92 +00:27,84 ( 5 ) Image ( 127,18 km/h )
8. Mr.Understeer Image 12:54,10 +00:28,02 ( 7 ) Image ( 127,15 km/h )
9. Daddy C Image 12:57,84 +00:31,76 ( 9 ) Image ( 126,54 km/h )
10. Kait RF Image 12:59,90 +00:33,82 ( 10 ) Image ( 126,20 km/h )
11. EA Presley Image 13:15,20 +00:49,12 ( 13 ) Image ( 123,77 km/h )
12. RFAdi Image 13:16,44 +00:50,36 ( 11 ) Image ( 123,58 km/h )
13. Patrickhate Image 13:16,80 +00:50,72 ( 14 ) Image ( 123,52 km/h )
14. Nunziopro Image 13:20,58 +00:54,50 ( 15 ) Image ( 122,94 km/h )
15. DINH Image 13:20,86 +00:54,78 ( 12 ) Image ( 122,90 km/h )
16. QJU2 Image 13:21,28 +00:55,20 ( 16 ) Image ( 122,83 km/h )
17. Heix Image 13:26,38 +01:00,30 ( 17 ) Image ( 122,06 km/h )
18. Veivster Image 13:34,72 +01:08,64 ( 18 ) Image ( 120,81 km/h )
19. Pamamimax Image 13:41,30 +01:15,22 ( 19 ) Image ( 119,84 km/h )
20. Firesloth Image 13:44,00 +01:17,92 ( 20 ) Image ( 119,45 km/h )
21. Suurkala Image 14:01,96 +01:35,88 ( 21 ) Image ( 116,90 km/h )
22. Porkfighter Image 14:06,82 +01:40,74 ( 24 ) Image ( 116,23 km/h )
23. RFStrike Image 14:07,48 +01:41,40 ( 22 ) Image ( 116,14 km/h )
24. WRCmaster Image 14:17,24 +01:51,16 ( 23 ) Image ( 114,81 km/h )
25. Erry Image 14:24,22 +01:58,14 ( 25 ) Image ( 113,89 km/h )
26. Aiks Image 14:56,20 +02:30,12 ( 26 ) Image ( 109,82 km/h )
ImageCitroën Sport
Locked