INDEPENDENT:Evolved season Rally Japan

CMR2, CMR3, WRC II Extreme...jne

Moderators: Jaanus, Sparco, Strike, Erki, Sport, Heix, Krusa

Locked
Heix
Diagnoos: rallisõltlane
Posts: 1654
Joined: Thu Oct 20, 2005 3:37 pm
Location: Tallinn
Contact:

INDEPENDENT:Evolved season Rally Japan

Post by Heix »

ImageRally Japan!
INDEPENDENT:Evolved season Rally Japan 7.04.2009 GMT+2 22.00 & 22.40

SS1 - Obihiro 4,05 km
SS2 - Hidaka 3,83 km
SS3 - Rikubetsu 3,42 km
SS4 - Obihiro1 4,05 km
SS5 - Hidaka1 3,83 km
SS6 - Rikubetsu1 3,42 km


Image
Rally Japan history:

2007 WRC: Evolved RFC Online Season II results:
1. Image Riho P.Image 10:11,02
2. Image Riho M.Image 10:18,62 +00:07,60
3. Image MisterPantsImage 10:21,74 +00:10,72

2007 WRC: Evolved RFC Online Season I results:
1. Riho P.Image 10:20,42
2. Riho M.Image 10:21,36 +00:00,94
3. Sander GrynImage 10:24,06 +00:03,64

2006 WRC: Evolved RFC results:
1. Strike Image 10:26,36
2. Kait Image 10:27,90 +00:01,54
3. Sparco Image 10:31,10 +00:04,74

2005 WRC4 RFC results:
1.Kolin 18.39,00
2.Unat 18.52,10 +00.13,10
3.Fulber 18.52,38 +00.13,38
ImageCitroën Sport
Heix
Diagnoos: rallisõltlane
Posts: 1654
Joined: Thu Oct 20, 2005 3:37 pm
Location: Tallinn
Contact:

Post by Heix »

Image Rally Japan Results:
Image SS1 - Obihiro 4,05 km
1. Riho M. Image 01:40,78
2. Krusa Image 01:43,32 +00:02,54
3. EA Presley Image 01:43,48 +00:02,70
4. Panciaterra Image 01:43,48 +00:02,70
5. Kait RF Image 01:44,90 +00:04,12
6. Patrickhate Image 01:45,00 +00:04,22
7. Pamamimax Image 01:45,04 +00:04,26
8. Milor II Image 01:45,40 +00:04,62
9. Mister Pants Image 01:46,06 +00:05,28
10. Veivster Image 01:46,58 +00:05,80
11. QJU2 Image 01:46,84 +00:06,06
12. Firesloth Image 01:47,06 +00:06,28
13. Treik Image 01:47,20 +00:06,42
14. Nunziopro Image 01:47,20 +00:06,42
15. Suurkala Image 01:50,38 +00:09,60
16. DINH Image 01:50,64 +00:09,86
17. WRCmaster Image 01:53,18 +00:12,40
18. Siilikuusk Image 02:05,98 +00:25,20
19. Heix Image 02:10,78 +00:30,00

ImageATTENTIONImage
Heix get penalty +30sec. ( rule nr. 9)
ImageCitroën Sport
Heix
Diagnoos: rallisõltlane
Posts: 1654
Joined: Thu Oct 20, 2005 3:37 pm
Location: Tallinn
Contact:

Post by Heix »

Image SS2 - Hidaka 3,83 km
1. Krusa Image 01:44,98
2. Riho M. Image 01:45,26 +00:00,28
3. Firesloth Image 01:46,24 +00:01,26
4. Kait RF Image 01:46,58 +00:01,60
5. Mister Pants Image 01:47,28 +00:02,30
6. Milor II Image 01:48,54 +00:03,56
7. EA Presley Image 01:48,92 +00:03,94
8. Pamamimax Image 01:49,04 +00:04,06
9. Nunziopro Image 01:49,32 +00:04,34
10. Panciaterra Image 01:49,58 +00:04,60
11. Patrickhate Image 01:49,80 +00:04,82
12. DINH Image 01:52,30 +00:07,32
13. QJU2 Image 01:53,30 +00:08,32
14. Heix Image 01:53,56 +00:08,58
15. Siilikuusk Image 01:53,92 +00:08,94
16. Suurkala Image 01:55,74 +00:10,76
17. Veivster Image 01:58,30 +00:13,32
18. WRCmaster Image 02:02,64 +00:17,66
19. Treik Image 02:14,98 +00:30,00

ImageATTENTIONImage
Treik get penalty +30sec. ( rule nr. 8 )

Image ABS after SS2
1. Riho M. Image 03:26,04 ( 1 ) Image
2. Krusa Image 03:28,30 +00:02,26 ( 2 ) Image
3. Kait RF Image 03:31,48 +00:05,44 ( 5 ) Image
4. EA Presley Image 03:32,40 +00:06,36 ( 3 ) Image
5. Panciaterra Image 03:33,06 +00:07,02 ( 4 ) Image
6. Firesloth Image 03:33,30 +00:07,26 ( 12 ) Image
7. Mister Pants Image 03:33,34 +00:07,30 ( 9 ) Image
8. Milor II Image 03:33,94 +00:07,90 ( 8 ) Image
9. Pamamimax Image 03:34,08 +00:08,04 ( 7 ) Image
10. Patrickhate Image 03:34,80 +00:08,76 ( 6 ) Image
11. Nunziopro Image 03:36,52 +00:10,48 ( 14 ) Image
12. QJU2 Image 03:40,14 +00:14,10 ( 11 ) Image
13. DINH Image 03:42,94 +00:16,90 ( 16 ) Image
14. Veivster Image 03:44,88 +00:18,84 ( 10 ) Image
15. Suurkala Image 03:46,12 +00:20,08 ( 15 ) Image
16. WRCmaster Image 03:55,82 +00:29,78 ( 17 ) Image
17. Siilikuusk Image 03:59,90 +00:33,86 ( 18 ) Image
18. Treik Image 04:02,18 +00:36,14 ( 13 ) Image
19. Heix Image 04:04,34 +00:38,30 ( 19 ) Image
ImageCitroën Sport
Heix
Diagnoos: rallisõltlane
Posts: 1654
Joined: Thu Oct 20, 2005 3:37 pm
Location: Tallinn
Contact:

Post by Heix »

Image SS3 - Rikubetsu 3,42 km
1. Mister Pants Image 01:46,36
2. Siilikuusk Image 01:48,02 +00:01,66
3. Kait RF Image 01:48,30 +00:01,94
4. Panciaterra Image 01:48,34 +00:01,98
5. EA Presley Image 01:48,46 +00:02,10
6. Krusa Image 01:48,56 +00:02,20
7. Riho M. Image 01:49,12 +00:02,76
8. Pamamimax Image 01:50,08 +00:03,72
9. Patrickhate Image 01:52,06 +00:05,70
10. Veivster Image 01:52,18 +00:05,82
11. QJU2 Image 01:52,94 +00:06,58
12. Treik Image 01:53,14 +00:06,78
13. Suurkala Image 01:53,56 +00:07,20
14. Firesloth Image 01:53,98 +00:07,62
15. DINH Image 01:54,72 +00:08,36
16. Nunziopro Image 01:55,38 +00:09,02
17. Milor II Image 01:56,14 +00:09,78
18. Heix Image 01:56,18 +00:09,82
19. WRCmaster Image 02:16,36 +00:30,00

ImageATTENTIONImage
WRCmaster get penalty +30sec. ( rule nr. 7.1)

Image ABS after SS3
1. Riho M. Image 05:15,16 ( 1 ) Image
2. Krusa Image 05:16,86 +00:01,70 ( 2 ) Image
3. Mister Pants Image 05:19,70 +00:04,54 ( 7 ) Image
4. Kait RF Image 05:19,78 +00:04,62 ( 3 ) Image
5. EA Presley Image 05:20,86 +00:05,70 ( 4 ) Image
6. Panciaterra Image 05:21,40 +00:06,24 ( 5 ) Image
7. Pamamimax Image 05:24,16 +00:09,00 ( 9 ) Image
8. Patrickhate Image 05:26,86 +00:11,70 ( 8 ) Image
9. Firesloth Image 05:27,28 +00:12,12 ( 9 ) Image
10. Milor II Image 05:30,08 +00:14,92 ( 8 ) Image
11. Nunziopro Image 05:31,90 +00:16,74 ( 11 ) Image
12. QJU2 Image 05:33,08 +00:17,92 ( 12 ) Image
13. Veivster Image 05:37,06 +00:21,90 ( 14 ) Image
14. DINH Image 05:37,66 +00:22,50 ( 13 ) Image
15. Suurkala Image 05:39,68 +00:24,52 ( 15 ) Image
16. Siilikuusk Image 05:47,92 +00:32,76 ( 17 ) Image
17. Treik Image 05:55,32 +00:40,16 ( 18 ) Image
18. Heix Image 06:00,52 +00:45,36 ( 19 ) Image
19. WRCmaster Image 06:12,18 +00:57,02 ( 16 ) Image
ImageCitroën Sport
Heix
Diagnoos: rallisõltlane
Posts: 1654
Joined: Thu Oct 20, 2005 3:37 pm
Location: Tallinn
Contact:

Post by Heix »

Image SS4 - Obihiro1 4,05 km
1. Riho M. Image 01:40,96
2. Mister Pants Image 01:41,96 +00:01,00
3. Kait RF Image 01:42,60 +00:01,64
4. EA Presley Image 01:42,88 +00:01,92
5. Firesloth Image 01:44,26 +00:03,30
6. Pamamimax Image 01:44,96 +00:04,00
7. Siilikuusk Image 01:45,00 +00:04,04
8. Panciaterra Image 01:45,16 +00:04,20
9. Milor II Image 01:45,34 +00:04,38
10. Patrickhate Image 01:45,76 +00:04,80
11. Nunziopro Image 01:46,60 +00:05,64
12. Veivster Image 01:47,46 +00:06,50
13. Treik Image 01:49,26 +00:08,30
14. Krusa Image 01:50,40 +00:09,44
15. Suurkala Image 01:51,46 +00:10,50
16. QJU2 Image 01:52,04 +00:11,08
17. WRCmaster Image 01:52,08 +00:11,12
18. Heix Image 01:53,96 +00:13,00
19. DINH Image 01:55,62 +00:14,66

Image ABS after SS4
1. Riho M. Image 06:56,12 ( 1 ) Image
2. Mister Pants Image 07:01,66 +00:05,54 ( 3 ) Image
3. Kait RF Image 07:02,38 +00:06,26 ( 4 ) Image
4. EA Presley Image 07:03,74 +00:07,62 ( 5 ) Image
5. Panciaterra Image 07:06,56 +00:10,44 ( 6 ) Image
6. Krusa Image 07:07,26 +00:11,14 ( 2 ) Image
7. Pamamimax Image 07:09,12 +00:13,00 ( 7 ) Image
8. Firesloth Image 07:11,54 +00:15,42 ( 9 ) Image
9. Patrickhate Image 07:12,62 +00:16,50 ( 8 ) Image
10. Milor II Image 07:15,42 +00:19,30 ( 10 ) Image
11. Nunziopro Image 07:18,50 +00:22,38 ( 11 ) Image
12. Veivster Image 07:24,52 +00:28,40 ( 13 ) Image
13. QJU2 Image 07:25,12 +00:29,00 ( 12 ) Image
14. Suurkala Image 07:31,14 +00:35,02 ( 15 ) Image
15. Siilikuusk Image 07:32,92 +00:36,80 ( 16 ) Image
16. DINH Image 07:33,28 +00:37,16 ( 14 ) Image
17. Treik Image 07:44,58 +00:48,46 ( 17 ) Image
18. Heix Image 07:54,48 +00:58,36 ( 18 ) Image
19. WRCmaster Image 08:04,26 +01:08,14 ( 19 ) Image
ImageCitroën Sport
Heix
Diagnoos: rallisõltlane
Posts: 1654
Joined: Thu Oct 20, 2005 3:37 pm
Location: Tallinn
Contact:

Post by Heix »

Image SS5 - Hidaka1 3,83 km
1. Krusa Image 01:45,22
2. Kait RF Image 01:46,96 +00:01,74
3. Pamamimax Image 01:47,82 +00:02,60
4. Riho M. Image 01:48,26 +00:03,04
5. Siilikuusk Image 01:48,32 +00:03,10
6. EA Presley Image 01:48,84 +00:03,62
7. Panciaterra Image 01:49,06 +00:03,84
8. Nunziopro Image 01:49,62 +00:04,40
9. DINH Image 01:50,96 +00:05,74
10. Heix Image 01:51,72 +00:06,50
11. QJU2 Image 01:52,24 +00:07,02
12. Mister Pants Image 01:52,40 +00:07,18
13. Veivster Image 01:52,46 +00:07,24
14. Patrickhate Image 01:52,48 +00:07,26
15. Treik Image 01:52,56 +00:07,34
16. Milor II Image 01:55,88 +00:10,66
17. Firesloth Image 01:57,50 +00:12,28
18. WRCmaster Image 01:58,88 +00:13,66
19. Suurkala Image 02:15,22 +00:30,00

ImageATTENTIONImage
Suurkala get penalty +30sec. ( rule nr. 8 )

Image ABS after SS5
1. Riho M. Image 08:44,38 ( 1 ) Image
2. Kait RF Image 08:49,34 +00:04,96 ( 3 ) Image
3. Krusa Image 08:52,48 +00:08,10 ( 6 ) Image
4. EA Presley Image 08:52,58 +00:08,20 ( 4 ) Image
5. Mister Pants Image 08:54,06 +00:09,68 ( 2 ) Image
6. Panciaterra Image 08:55,62 +00:11,24 ( 5 ) Image
7. Pamamimax Image 08:56,94 +00:12,56 ( 7 ) Image
8. Patrickhate Image 09:05,10 +00:20,72 ( 9 ) Image
9. Nunziopro Image 09:08,12 +00:23,74 ( 11 ) Image
10. Firesloth Image 09:09,04 +00:24,66 ( 8 ) Image
11. Milor II Image 09:11,30 +00:26,92 ( 10 ) Image
12. Veivster Image 09:16,98 +00:32,60 ( 12 ) Image
13. QJU2 Image 09:17,36 +00:32,98 ( 13 ) Image
14. Siilikuusk Image 09:21,24 +00:36,86 ( 15 ) Image
15. DINH Image 09:24,24 +00:39,86 ( 16 ) Image
16. Treik Image 09:37,14 +00:52,76 ( 17 ) Image
17. Heix Image 09:46,20 +01:01,82 ( 18 ) Image
18. Suurkala Image 09:46,36 +01:01,98 ( 14 ) Image
19. WRCmaster Image 10:03,14 +01:18,76 ( 19 ) Image
ImageCitroën Sport
Heix
Diagnoos: rallisõltlane
Posts: 1654
Joined: Thu Oct 20, 2005 3:37 pm
Location: Tallinn
Contact:

Post by Heix »

Image SS6 - Rikubetsu1 3,42 km
1. Krusa Image 01:46,60
2. Mister Pants Image 01:46,96 +00:00,36
3. Riho M. Image 01:47,22 +00:00,62
4. Siilikuusk Image 01:48,24 +00:01,64
5. Panciaterra Image 01:48,30 +00:01,70
6. EA Presley Image 01:48,70 +00:02,10
7. Pamamimax Image 01:48,86 +00:02,26
8. Milor II Image 01:48,88 +00:02,28
9. Kait RF Image 01:49,26 +00:02,66
10. Treik Image 01:49,38 +00:02,78
11. DINH Image 01:50,08 +00:03,48
12. Firesloth Image 01:50,12 +00:03,52
13. Nunziopro Image 01:50,62 +00:04,02
14. Patrickhate Image 01:51,14 +00:04,54
15. Suurkala Image 01:52,36 +00:05,76
16. Veivster Image 01:52,40 +00:05,80
17. WRCmaster Image 01:52,58 +00:05,98
18. QJU2 Image 01:53,80 +00:07,20
19. Heix Image 01:58,50 +00:11,90

Image ABS after SS6
1. Riho M. Image 10:31,60 ( 1 ) Image ( 128,82 km/h )
2. Kait RF Image 10:38,60 +00:07,00 ( 2 ) Image ( 127,40 km/h )
3. Krusa Image 10:39,08 +00:07,48 ( 3 ) Image ( 127,31 km/h )
4. Mister Pants Image 10:41,0 +00:09,42 ( 5 ) Image ( 126,92 km/h )
5. EA Presley Image 10:41,28 +00:09,68 ( 4 ) Image ( 126,87 km/h )
6. Panciaterra Image 10:43,92 +00:12,32 ( 6 ) Image ( 126,35 km/h )
7. Pamamimax Image 10:45,80 +00:14,20 ( 7 ) Image ( 125,98 km/h )
8. Patrickhate Image 10:56,24 +00:24,64 ( 8 ) Image ( 123,98 km/h )
9. Nunziopro Image 10:58,74 +00:27,14 ( 9 ) Image ( 123,51 km/h )
10. Firesloth Image 10:59,16 +00:27,56 ( 10 ) Image ( 123,43 km/h )
11. Milor II Image 11:00,18 +00:28,58 ( 11 ) Image ( 123,24 km/h )
12. Veivster Image 11:09,38 +00:37,78 ( 12 ) Image ( 121,55 km/h )
13. Siilikuusk Image 11:09,48 +00:37,88 ( 14 ) Image ( 121,53 km/h )
14. QJU2 Image 11:11,16 +00:39,56 ( 13 ) Image ( 121,22 km/h )
15. DINH Image 11:14,32 +00:42,72 ( 15 ) Image ( 120,65 km/h )
16. Treik Image 11:26,52 +00:54,92 ( 16 ) Image ( 118,51 km/h )
17. Suurkala Image 11:38,72 +01:07,12 ( 18 ) Image ( 116,44 km/h )
18. Heix Image 11:44,70 +01:13,10 ( 17 ) Image ( 115,45 km/h )
19. WRCmaster Image 11:55,72 +01:24,12 ( 19 ) Image ( 113,68 km/h )
ImageCitroën Sport
Locked