INDEPENDENT:Evolved Wales Rally GB results

CMR2, CMR3, WRC II Extreme...jne

Moderators: Jaanus, Sparco, Strike, Erki, Sport, Heix, Krusa

Locked
Krusa
Rallifoorum 24/7
Posts: 3057
Joined: Tue Jul 19, 2005 9:29 pm
Location: Tallinn
Contact:

INDEPENDENT:Evolved Wales Rally GB results

Post by Krusa »

ImageWales Rally GB!
INDEPENDENT:Evolved Wales Rally GB 26.05.2009 GMT+2 22.00 & 22.30

SS1 - Resolfen 5,27 km
SS2 - Rheola 3,84 km
SS3 - Margam 4,44 km
SS4 - Resolfen1 5,27 km
SS5 - Rheola1 3,84 km
SS6 - Margam1 4,44 km

Image
Wales Rally GB history:
2007 WRC: Evolved RFC Online Season II results:
1. Image Riho P.Image 13:57,34
2. Image Riho M.Image 14:09,04 +00:11,70
3. Image SebracercoelImage 14:20,36 +00:23,02

2007 WRC: Evolved RFC Online Season I results:
1. Riho P.Image 14:09,86
2. Riho M.Image 14:18,90 +00:09,04
3. MilorImage 14:28,16 +00:18,30

2006 WRC: Evolved RFC results:
1. Heix Image 14:26,34
2. Strike Image 14:39,56 +00:13,22
3. Kait Image 14:40,98 +00:14,64

2005 WRC4 RFC results:
1.Burns 25.17,90
2.Sparco 26.11,10 +00:53,20
3.Aix 26.27,94 +01:10,04

2004 WRC3 RFC Season II:
1. Strike 32:36,42
2. Sparco 32:38,94 +00:02,52
3. Aix 33:30,13 +00:53,71

2004 WRC3 RFC Season I:
1. Strike 33.18,88
2. Sparco 33.29,92 +00:11,00
3. Jälgija 33.30,15 +00:11,20
Last edited by Krusa on Thu May 28, 2009 4:25 pm, edited 1 time in total.
Krusa
Rallifoorum 24/7
Posts: 3057
Joined: Tue Jul 19, 2005 9:29 pm
Location: Tallinn
Contact:

Post by Krusa »

ImageWales Rally GB results!

Image SS1 - Resolfen 5,27 km
1. Riho M. Image 02:49,70
2. Treik Image 02:51,14 +00:01,44
3. Milor II Image 02:51,58 +00:01,88
4. Mister Pants Image 02:51,62 +00:01,92
5. Krusa Image 02:52,18 +00:02,48
6. EA Presley Image 02:52,66 +00:02,96
7. Siilikuusk Image 02:53,12 +00:03,42
8. Daddy C Image 02:54,02 +00:04,32
9. Firesloth Image 02:54,80 +00:05,10
10. Pamamimax Image 02:55,84 +00:06,14
11. Kait RF Image 02:56,50 +00:06,80
12. Patrickhate Image 02:57,98 +00:08,28
13. QJU2 Image 02:59,74 +00:10,04
14. Heix Image 03:00,36 +00:10,66
15. Simon Sainz Image 03:00,50 +00:10,80
16. DINH Image 03:02,32 +00:12,62
17. WRCmaster Image 03:08,06 +00:18,36
18. Suurkala Image 03:10,92 +00:21,22
19. Nunziopro Image 03:19,70 +00:30,00

ImageATTENTIONImage
Nunziopro Image get penalty +30sec. ( rule nr. 7.1 )
Krusa
Rallifoorum 24/7
Posts: 3057
Joined: Tue Jul 19, 2005 9:29 pm
Location: Tallinn
Contact:

Post by Krusa »

Image SS2 - Rheola 3,84 km
1. Riho M. Image 02:05,78
2. Treik Image 02:06,16 +00:00,38
3. Siilikuusk Image 02:06,96 +00:01,18
4. Krusa Image 02:08,64 +00:02,86
5. Mister Pants Image 02:08,70 +00:02,92
6. Simon Sainz Image 02:10,24 +00:04,46
7. Kait RF Image 02:10,34 +00:04,56
8. Pamamimax Image 02:10,74 +00:04,96
9. Firesloth Image 02:11,34 +00:05,56
10. Milor II Image 02:11,84 +00:06,06
11. EA Presley Image 02:12,50 +00:06,72
12. Daddy C Image 02:13,44 +00:07,66
13. Heix Image 02:13,96 +00:08,18
14. QJU2 Image 02:15,98 +00:10,20
15. DINH Image 02:16,88 +00:11,10
16. Patrickhate Image 02:17,24 +00:11,46
17. Suurkala Image 02:20,38 +00:14,60
18. WRCmaster Image 02:24,98 +00:19,20
19. Nunziopro Image 02:35,78 +00:30,00

ImageATTENTIONImage
Nunziopro Image get penalty +30sec. ( rule nr. 7.1 )

Image ABS after SS2
1. Riho M. Image 04:55,48 ( = ) Image
2. Treik Image 04:57,30 +00:01,82 ( = ) Image
3. Siilikuusk Image 05:00,08 +00:04,60 ( 7 ) Image
4. Mister Pants Image 05:00,32 +00:04,84 ( = ) Image
5. Krusa Image 05:00,82 +00:05,34 ( = ) Image
6. Milor II Image 05:03,42 +00:07,94 ( 3 ) Image
7. EA Presley Image 05:05,16 +00:09,68 ( 6 ) Image
8. Firesloth Image 05:06,14 +00:10,66 ( 9 ) Image
9. Pamamimax Image 05:06,58 +00:11,10 ( 10 ) Image
10. Kait RF Image 05:06,84 +00:11,36 ( 11 ) Image
11. Daddy C Image 05:07,46 +00:11,98 ( 8 ) Image
12. Simon Sainz Image 05:10,74 +00:15,26 ( 15 ) Image
13. Heix Image 05:14,32 +00:18,84 ( 14 ) Image
14. Patrickhate Image 05:15,22 +00:19,74 ( 12 ) Image
15. QJU2 Image 05:15,72 +00:20,24 ( 13 ) Image
16. DINH Image 05:19,20 +00:23,72 ( = ) Image
17. Suurkala Image 05:31,30 +00:35,82 ( 18 ) Image
18. WRCmaster Image 05:33,04 +00:37,56 ( 17 ) Image
19. Nunziopro Image 05:55,48 +01:00,00 ( = ) Image
Krusa
Rallifoorum 24/7
Posts: 3057
Joined: Tue Jul 19, 2005 9:29 pm
Location: Tallinn
Contact:

Post by Krusa »

Image SS3 - Margam 4,44 km
1. Riho M. Image 02:12,76
2. Mister Pants Image 02:13,96 +00:01,20
3. Milor II Image 02:14,34 +00:01,58
4. Krusa Image 02:15,00 +00:02,24
5. Simon Sainz Image 02:16,48 +00:03,72
6. Siilikuusk Image 02:17,02 +00:04,26
7. Pamamimax Image 02:20,00 +00:07,24
8. Treik Image 02:20,14 +00:07,38
9. EA Presley Image 02:20,52 +00:07,76
10. Heix Image 02:23,08 +00:10,32
11. WRCmaster Image 02:23,38 +00:10,62
12. QJU2 Image 02:23,96 +00:11,20
13. DINH Image 02:25,12 +00:12,36
14. Firesloth Image 02:26,48 +00:13,72
15. Kait RF Image 02:26,50 +00:13,74
16. Patrickhate Image 02:31,10 +00:18,34
17. Nunziopro Image 02:33,30 +00:20,54
18. Daddy C Image 02:34,56 +00:21,80
19. Suurkala Image 02:35,80 +00:23,04

Image ABS after SS3
1. Riho M. Image 07:08,24 ( = ) Image
2. Mister Pants Image 07:14,28 +00:06,04 ( 4 ) Image
3. Krusa Image 07:15,82 +00:07,58 ( 5 ) Image
4. Siilikuusk Image 07:17,10 +00:08,86 ( 3 ) Image
5. Treik Image 07:17,44 +00:09,20 ( 2 ) Image
6. Milor II Image 07:17,76 +00:09,52 ( = ) Image
7. EA Presley Image 07:25,68 +00:17,44 ( = ) Image
8. Pamamimax Image 07:26,58 +00:18,34 ( 9 ) Image
9. Simon Sainz Image 07:27,22 +00:18,98 ( 12 ) Image
10. Firesloth Image 07:32,62 +00:24,38 ( 8 ) Image
11. Kait RF Image 07:33,34 +00:25,10 ( 10 ) Image
12. Heix Image 07:37,40 +00:29,16 ( 13 ) Image
13. QJU2 Image 07:39,68 +00:31,44 ( 15 ) Image
14. Daddy C Image 07:42,02 +00:33,78 ( 11 ) Image
15. DINH Image 07:44,32 +00:36,08 ( 16 ) Image
16. Patrickhate Image 07:46,32 +00:38,08 ( 14 ) Image
17. WRCmaster Image 07:56,42 +00:48,18 ( 18 ) Image
18. Suurkala Image 08:07,10 +00:58,86 ( 17 ) Image
19. Nunziopro Image 08:28,78 +01:20,54 ( = ) Image
Krusa
Rallifoorum 24/7
Posts: 3057
Joined: Tue Jul 19, 2005 9:29 pm
Location: Tallinn
Contact:

Post by Krusa »

Image SS4 - Resolfen1 5,27 km
1. Riho M. Image 02:49,72
2. Treik Image 02:50,90 +00:01,18
3. Mister Pants Image 02:50,92 +00:01,20
4. Krusa Image 02:53,10 +00:03,38
5. Siilikuusk Image 02:53,46 +00:03,74
6. Firesloth Image 02:54,10 +00:04,38
7. Milor II Image 02:54,44 +00:04,72
8. Pamamimax Image 02:54,68 +00:04,96
9. Heix Image 02:55,50 +00:05,78
10. Simon Sainz Image 02:57,38 +00:07,66
11. Kait RF Image 02:57,96 +00:08,24
12. Nunziopro Image 02:58,64 +00:08,92
13. Patrickhate Image 02:58,66 +00:08,94
14. DINH Image 02:59,86 +00:10,14
15. QJU2 Image 03:01,38 +00:11,66
16. WRCmaster Image 03:06,42 +00:16,70
17. Daddy C Image 03:11,20 +00:21,48
18. Suurkala Image 03:14,28 +00:24,56
19. EA Presley Image 03:19,72 +00:30,00

ImageATTENTIONImage
EA Presley Image get penalty +30sec. ( rule nr. 7.1)

Image ABS after SS4
1. Riho M. Image 09:57,96 ( = ) Image
2. Mister Pants Image 10:05,20 +00:07,24 ( = ) Image
3. Treik Image 10:08,34 +00:10,38 ( 5 ) Image
4. Krusa Image 10:08,92 +00:10,96 ( 3 ) Image
5. Siilikuusk Image 10:10,56 +00:12,60 ( 4 ) Image
6. Milor II Image 10:12,20 +00:14,24 ( = ) Image
7. Pamamimax Image 10:21,26 +00:23,30 ( 8 ) Image
8. Simon Sainz Image 10:24,60 +00:26,64 ( 9 ) Image
9. Firesloth Image 10:26,72 +00:28,76 ( 10 ) Image
10. Kait RF Image 10:31,30 +00:33,34 ( 11 ) Image
11. Heix Image 10:32,90 +00:34,94 ( 12 ) Image
12. QJU2 Image 10:41,06 +00:43,10 ( 13 ) Image
13. DINH Image 10:44,18 +00:46,22 ( 15 ) Image
14. Patrickhate Image 10:44,98 +00:47,02 ( 16 ) Image
15. EA Presley Image 10:45,40 +00:47,44 ( 7 ) Image
16. Daddy C Image 10:53,22 +00:55,26 ( 14 ) Image
17. WRCmaster Image 11:02,84 +01:04,88 ( = ) Image
18. Suurkala Image 11:21,38 +01:23,42 ( = ) Image
19. Nunziopro Image 11:27,42 +01:29,46 ( = ) Image
Krusa
Rallifoorum 24/7
Posts: 3057
Joined: Tue Jul 19, 2005 9:29 pm
Location: Tallinn
Contact:

Post by Krusa »

Image SS5 - Rheola1 3,84 km
1. Riho M. Image 02:06,22
2. Siilikuusk Image 02:06,40 +00:00,18
3. Mister Pants Image 02:07,24 +00:01,02
4. Treik Image 02:07,34 +00:01,12
5. EA Presley Image 02:09,32 +00:03,10
6. Krusa Image 02:09,36 +00:03,14
7. Simon Sainz Image 02:09,86 +00:03,64
8. Milor II Image 02:09,98 +00:03,76
9. Firesloth Image 02:10,44 +00:04,22
10. Kait RF Image 02:10,50 +00:04,28
11. Nunziopro Image 02:14,80 +00:08,58
12. Heix Image 02:15,40 +00:09,18
13. QJU2 Image 02:15,54 +00:09,32
14. Pamamimax Image 02:16,66 +00:10,44
15. DINH Image 02:18,70 +00:12,48
16. Patrickhate Image 02:18,92 +00:12,70
17. Suurkala Image 02:20,58 +00:14,36
18. WRCmaster Image 02:35,80 +00:29,58
19. Daddy C Image 02:37,28 +00:31,06

Image ABS after SS5
1. Riho M. Image 12:04,18 ( = ) Image
2. Mister Pants Image 12:12,44 +00:08,26 ( = ) Image
3. Treik Image 12:15,68 +00:11,50 ( = ) Image
4. Siilikuusk Image 12:16,96 +00:12,78 ( 5 ) Image
5. Krusa Image 12:18,28 +00:14,10 ( 4 ) Image
6. Milor II Image 12:22,18 +00:18,00 ( = ) Image
7. Simon Sainz Image 12:34,46 +00:30,28 ( 8 ) Image
8. Firesloth Image 12:37,16 +00:32,98 ( 9 ) Image
9. Pamamimax Image 12:37,92 +00:33,74 ( 7 ) Image
10. Kait RF Image 12:41,80 +00:37,62 ( = ) Image
11. Heix Image 12:48,30 +00:44,12 ( = ) Image
12. EA Presley Image 12:54,72 +00:50,54 ( 15 ) Image
13. QJU2 Image 12:56,60 +00:52,42 ( 12 ) Image
14. DINH Image 13:02,88 +00:58,70 ( 13 ) Image
15. Patrickhate Image 13:03,90 +00:59,72 ( 14 ) Image
16. Daddy C Image 13:30,50 +01:26,32 ( = ) Image
17. WRCmaster Image 13:38,64 +01:34,46 ( = ) Image
18. Suurkala Image 13:41,96 +01:37,78 ( = ) Image
19. Nunziopro Image 13:42,22 +01:38,04 ( = ) Image
Krusa
Rallifoorum 24/7
Posts: 3057
Joined: Tue Jul 19, 2005 9:29 pm
Location: Tallinn
Contact:

Post by Krusa »

Image SS6 - Margam1 4,44 km
1. Riho M. Image 02:12,90
2. Treik Image 02:13,00 +00:00,10
3. Milor II Image 02:13,14 +00:00,24
4. Mister Pants Image 02:13,48 +00:00,58
5. Siilikuusk Image 02:14,88 +00:01,98
6. Simon Sainz Image 02:17,90 +00:05,00
7. Krusa Image 02:18,06 +00:05,16
8. Pamamimax Image 02:18,20 +00:05,30
9. Heix Image 02:20,38 +00:07,48
10. Kait RF Image 02:22,90 +00:10,00
11. QJU2 Image 02:22,90 +00:10,00
12. Firesloth Image 02:23,28 +00:10,38
13. Nunziopro Image 02:24,14 +00:11,24
14. DINH Image 02:24,72 +00:11,82
15. EA Presley Image 02:25,42 +00:12,52
16. WRCmaster Image 02:25,60 +00:12,70
17. Patrickhate Image 02:25,80 +00:12,90
18. Suurkala Image 02:33,02 +00:20,12
19. Daddy C Image 02:42,90 +00:30,00

ImageATTENTIONImage
Daddy C Image get penalty +30sec. ( rule nr. 7.1 )

Image ABS after SS6
1. Riho M. Image 14:17,08 ( = ) Image ( 113,83 km/h )
2. Mister Pants Image 14:25,92 +00:08,84 ( = ) Image ( 112,67 km/h )
3. Treik Image 14:28,68 +00:11,60 ( = ) Image ( 112,31 km/h )
4. Siilikuusk Image 14:31,84 +00:14,76 ( = ) Image ( 111,90 km/h )
5. Milor II Image 14:35,32 +00:18,24 ( 6 ) Image ( 111,46 km/h )
6. Krusa Image 14:36,34 +00:19,26 ( 5 ) Image ( 111,33 km/h )
7. Simon Sainz Image 14:52,36 +00:35,28 ( = ) Image ( 109,33 km/h )
8. Pamamimax Image 14:56,12 +00:39,04 ( 9 ) Image ( 108,87 km/h )
9. Firesloth Image 15:00,44 +00:43,36 ( 8 ) Image ( 108,35 km/h )
10. Kait RF Image 15:04,70 +00:47,62 ( = ) Image ( 107,84 km/h )
11. Heix Image 15:08,68 +00:51,60 ( = ) Image ( 107,36 km/h )
12. QJU2 Image 15:19,50 +01:02,42 ( 13 ) Image ( 106,10 km/h )
13. EA Presley Image 15:20,14 +01:03,06 ( 12 ) Image ( 106,03 km/h )
14. DINH Image 15:27,60 +01:10,52 ( = ) Image ( 105,17 km/h )
15. Patrickhate Image 15:29,70 +01:12,62 ( = ) Image ( 104,94 km/h )
16. WRCmaster Image 16:04,24 +01:47,16 ( 17 ) Image ( 101,18 km/h )
17. Nunziopro Image 16:06,36 +01:49,28 ( 19 ) Image ( 100,96 km/h )
18. Daddy C Image 16:13,40 +01:56,32 ( 16 ) Image ( 100,23 km/h )
19. Suurkala Image 16:14,98 +01:57,90 ( 18 ) Image ( 100,06 km/h )
Locked